|
|
Line 34: |
Line 34: |
| |} | | |} |
| Transformation via '''Build Driver''' ('''Rabbit Bottle''' in right slot, '''Tank Bottle''' in left slot).<br> | | Transformation via '''Build Driver''' ('''Rabbit Bottle''' in right slot, '''Tank Bottle''' in left slot).<br> |
| Acrobatic and reflexive in combat. The '''Quick Lash Leg''' on his left ankle boosts jumping and leap speed.<br>
| | The '''Quick Lash Leg''' on his left ankle boosts jumping and leap speed.<br> |
| '''Tank Roller Shoes''' solidify and boost his running speed and kicking power. | | '''Tank Roller Shoes''' solidify and boost his running speed and kicking power. |
| *Finisher(s) via Build Driver: '''Voltec Finish''' (ボルテックフィニッシュ) | | *Finisher(s) via Build Driver: '''Voltec Finish''' (ボルテックフィニッシュ) |
Line 130: |
Line 130: |
| {|border="0" cellpadding="0" cellspacing="5" | | {|border="0" cellpadding="0" cellspacing="5" |
| |- | | |- |
| |'''Height''' | | |'''Height''' 189.0cm |
| |'''Weight''' | | |'''Weight''' 111.7kg |
| |- | | |- |
| |'''Punch power''' | | |'''Punch power''' 20.7t ''(right arm)'' / 5.7t ''(left arm)'' |
| |'''Kick power''' | | |'''Kick power''' 9.6t ''(right leg)'' / 13.2t ''(left leg)'' |
| |- | | |- |
| |'''Jump power''' | | |'''Jump power''' 26.5m (one jump) |
| |'''100m Dash''' | | |'''100m Dash''' 6.2s |
| |} | | |} |
| |} | | |} |
Line 184: |
Line 184: |
| {|border="0" cellpadding="0" cellspacing="5" | | {|border="0" cellpadding="0" cellspacing="5" |
| |- | | |- |
| |'''Height''' | | |'''Height''' 196.0cm |
| |'''Weight''' | | |'''Weight''' 95.0kg |
| |- | | |- |
| |'''Punch power''' | | |'''Punch power''' 7.9t ''(right arm)'' / 8.0t ''(left arm)'' |
| |'''Kick power''' | | |'''Kick power''' 10.8t ''(right leg)'' / 14.2t ''(left leg)'' |
| |- | | |- |
| |'''Jump power''' | | |'''Jump power''' 37.7m (one jump) |
| |'''100m Dash''' | | |'''100m Dash''' 6.2s |
| |} | | |} |
| |} | | |} |
| | Transformation via '''Build Driver''' ('''Rabbit Bottle''' in right slot, '''Gatling Bottle''' in left slot).<br> |
| | The '''Quick Lash Leg''' on his left ankle boosts jumping and leap speed.<br> |
| | Fires shots with the revolver weapon, '''Hawk Gatlinger'''. |
| | |
| | [https://www.tv-asahi.co.jp/build/rider/build-trialform-rabbitgatling/ TV Asahi site] |
|
| |
|
| |-|Ninja Comic= | | |-|Ninja Comic= |
Line 202: |
Line 207: |
| |[[File:KR_Build_Ninnin_Comic_Form.png|150px]] | | |[[File:KR_Build_Ninnin_Comic_Form.png|150px]] |
| |style="vertical-align:top;"|[[File:Ninja Full Bottle.png|120px]][[File:Comic Full Bottle.png|120px]] | | |style="vertical-align:top;"|[[File:Ninja Full Bottle.png|120px]][[File:Comic Full Bottle.png|120px]] |
| | ''The Shinobi Entertainer. Ninnin Comic.'' |
| <br>First appearance: [[Kamen Rider Build 05|Ep 05]] | | <br>First appearance: [[Kamen Rider Build 05|Ep 05]] |
| {|border="0" cellpadding="0" cellspacing="5" | | {|border="0" cellpadding="0" cellspacing="5" |
| |- | | |- |
| |'''Height''' | | |'''Height''' 194.0cm |
| |'''Weight''' | | |'''Weight''' 90.5kg |
| |- | | |- |
| |'''Punch power''' | | |'''Punch power''' 11.1t ''(right arm)'' / 8.8t ''(left arm)'' |
| |'''Kick power''' | | |'''Kick power''' 10.1t ''(right leg)'' / 22.2t ''(left leg)'' |
| |- | | |- |
| |'''Jump power''' | | |'''Jump power''' 45.4m (one jump) |
| |'''100m Dash''' | | |'''100m Dash''' 4.2s |
| |} | | |} |
| |} | | |} |
| | Transformation via '''Build Driver''' ('''Ninja Bottle''' in right slot, '''Comic Bottle''' in left slot).<br> |
| | Attacks with the '''Four-Panel Ninpou Sword''', which can also be used to create ninjutsu. |
| | *Finisher(s) via Build Driver: '''Voltec Finish''' (ボルテックフィニッシュ) |
| | |
| | [https://www.tv-asahi.co.jp/build/rider/build-ninnincomic-form/ TV Asahi site] |
|
| |
|
| |-|Ninja Tank= | | |-|Ninja Tank= |