Sandbox
If you want to test out the wiki, please do it here in the sand box.
Feel free to copy code from other pages to test them out on this one.
Test area
Spoiler warning: Significant plot details follow. |
|
Nuclear Test Zone
Quick Navigation | ||
---|---|---|
Kamen Rider (Showa) | Super Sentai (GoRanger) | Ultraman (Heisei) |
Kamen Rider (Heisei) | Super Sentai (DekaRanger) | Garo |
Date | Kamen Rider | Super Sentai | Ultraman | Garo | Takara Tomy Heroes | ChouSeiShin Series | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1966 | Ultra Q | _ | |||||||||||
February 1966 | |||||||||||||
March 1966 | |||||||||||||
April 1966 | |||||||||||||
May 1966 | |||||||||||||
June 1966 | |||||||||||||
July 1966 | Ultraman | ||||||||||||
August 1966 | |||||||||||||
September 1966 | |||||||||||||
October 1966 | |||||||||||||
November 1966 | |||||||||||||
December 1966 | |||||||||||||
January 1967 | |||||||||||||
February 1967 | |||||||||||||
March 1967 | |||||||||||||
April 1967 | |||||||||||||
May 1967 | |||||||||||||
June 1967 | |||||||||||||
July 1967 | |||||||||||||
August 1967 | |||||||||||||
September 1967 | |||||||||||||
October 1967 | UltraSeven | ||||||||||||
November 1967 | |||||||||||||
December 1967 | |||||||||||||
January 1968 | |||||||||||||
February 1968 | |||||||||||||
March 1968 | |||||||||||||
April 1968 | |||||||||||||
May 1968 | |||||||||||||
June 1968 | |||||||||||||
July 1968 | |||||||||||||
August 1968 | |||||||||||||
September 1968 | |||||||||||||
October 1968 | |||||||||||||
November 1968 | |||||||||||||
December 1968 | |||||||||||||
January 1969 | |||||||||||||
February 1969 | |||||||||||||
March 1969 | |||||||||||||
April 1969 | |||||||||||||
May 1969 | |||||||||||||
June 1969 | |||||||||||||
July 1969 | |||||||||||||
August 1969 | |||||||||||||
September 1969 | |||||||||||||
October 1969 | |||||||||||||
November 1969 | |||||||||||||
December 1969 | |||||||||||||
January 1970 | |||||||||||||
February 1970 | |||||||||||||
March 1970 | |||||||||||||
April 1970 | |||||||||||||
May 1970 | |||||||||||||
June 1970 | |||||||||||||
July 1970 | |||||||||||||
August 1970 | |||||||||||||
September 1970 | |||||||||||||
October 1970 | |||||||||||||
November 1970 | |||||||||||||
December 1970 | |||||||||||||
January 1971 | |||||||||||||
February 1971 | |||||||||||||
March 1971 | |||||||||||||
April 1971 | Kamen Rider | rowspan="22" style="background:#00D9D9
"|_ |
The Return of Ultraman | ||||||||||
May 1971 | |||||||||||||
June 1971 | |||||||||||||
July 1971 | |||||||||||||
August 1971 | |||||||||||||
September 1971 | |||||||||||||
October 1971 | |||||||||||||
November 1971 | |||||||||||||
December 1971 | |||||||||||||
January 1972 | |||||||||||||
February 1972 | |||||||||||||
March 1972 | |||||||||||||
April 1972 | Ultraman Ace | ||||||||||||
May 1972 | |||||||||||||
June 1972 | |||||||||||||
July 1972 | |||||||||||||
August 1972 | |||||||||||||
September 1972 | |||||||||||||
October 1972 | |||||||||||||
November 1972 | |||||||||||||
December 1972 | |||||||||||||
January 1973 | |||||||||||||
February 1973 | Kamen Rider V3 | rowspan="12" style="background:#FF2222
| |||||||||||
March 1973 | |||||||||||||
April 1973 | Ultraman Taro | ||||||||||||
May 1973 | |||||||||||||
June 1973 | |||||||||||||
July 1973 | |||||||||||||
August 1973 | |||||||||||||
September 1973 | |||||||||||||
October 1973 | |||||||||||||
November 1973 | |||||||||||||
December 1973 | |||||||||||||
January 1974 | |||||||||||||
February 1974 | Kamen Rider X | rowspan="8" style="background:#AAAAAA
| |||||||||||
March 1974 | |||||||||||||
April 1974 | Ultraman Leo | ||||||||||||
May 1974 | |||||||||||||
June 1974 | |||||||||||||
July 1974 | |||||||||||||
August 1974 | |||||||||||||
September 1974 | |||||||||||||
October 1974 | Kamen Rider Amazon | rowspan="6" style="background:#FFB426
| |||||||||||
November 1974 | |||||||||||||
December 1974 | |||||||||||||
January 1975 | |||||||||||||
February 1975 | |||||||||||||
March 1975 | |||||||||||||
April 1975 | Kamen Rider Stronger | Himitsu Sentai GoRanger | _ | ||||||||||
May 1975 | |||||||||||||
June 1975 | |||||||||||||
July 1975 | |||||||||||||
August 1975 | |||||||||||||
September 1975 | |||||||||||||
October 1975 | |||||||||||||
November 1975 | |||||||||||||
December 1975 | |||||||||||||
January 1976 | |||||||||||||
February 1976 | |||||||||||||
March 1976 | |||||||||||||
April 1976 | |||||||||||||
May 1976 | |||||||||||||
June 1976 | |||||||||||||
July 1976 | |||||||||||||
August 1976 | |||||||||||||
September 1976 | |||||||||||||
October 1976 | |||||||||||||
November 1976 | |||||||||||||
December 1976 | |||||||||||||
January 1977 | |||||||||||||
February 1977 | |||||||||||||
March 1977 | |||||||||||||
April 1977 | JAKQ Dengekitai | ||||||||||||
May 1977 | |||||||||||||
June 1977 | |||||||||||||
July 1977 | |||||||||||||
August 1977 | |||||||||||||
September 1977 | |||||||||||||
October 1977 | |||||||||||||
November 1977 | |||||||||||||
December 1977 | |||||||||||||
January 1978 | |||||||||||||
February 1978 | |||||||||||||
March 1978 | |||||||||||||
April 1978 | |||||||||||||
May 1978 | |||||||||||||
June 1978 | |||||||||||||
July 1978 | |||||||||||||
August 1978 | |||||||||||||
September 1978 | |||||||||||||
October 1978 | |||||||||||||
November 1978 | |||||||||||||
December 1978 | |||||||||||||
January 1979 | |||||||||||||
February 1979 | Battle Fever J | ||||||||||||
March 1979 | |||||||||||||
April 1979 | The☆Ultraman | ||||||||||||
May 1979 | |||||||||||||
June 1979 | |||||||||||||
July 1979 | |||||||||||||
August 1979 | |||||||||||||
September 1979 | |||||||||||||
October 1979 | Kamen Rider (Sky Rider) | rowspan="12" style="background:#FF4444
| |||||||||||
November 1979 | |||||||||||||
December 1979 | |||||||||||||
January 1980 | |||||||||||||
February 1980 | Denshi Sentai Denjiman | ||||||||||||
March 1980 | |||||||||||||
April 1980 | Ultraman 80 | ||||||||||||
May 1980 | |||||||||||||
June 1980 | |||||||||||||
July 1980 | |||||||||||||
August 1980 | |||||||||||||
September 1980 | |||||||||||||
October 1980 | Kamen Rider Super-1 | rowspan="12" style="background:#C0C0C0
| |||||||||||
November 1980 | |||||||||||||
December 1980 | |||||||||||||
January 1981 | |||||||||||||
February 1981 | Taiyou Sentai Sun Vulcan | ||||||||||||
March 1981 | |||||||||||||
April 1981 | |||||||||||||
May 1981 | |||||||||||||
June 1981 | |||||||||||||
July 1981 | |||||||||||||
August 1981 | |||||||||||||
September 1981 | |||||||||||||
October 1981 | |||||||||||||
November 1981 | |||||||||||||
December 1981 | |||||||||||||
January 1982 | |||||||||||||
February 1982 | Dai Sentai Goggle V | ||||||||||||
March 1982 | |||||||||||||
April 1982 | |||||||||||||
May 1982 | |||||||||||||
June 1982 | |||||||||||||
July 1982 | |||||||||||||
August 1982 | |||||||||||||
September 1982 | |||||||||||||
October 1982 | |||||||||||||
November 1982 | |||||||||||||
December 1982 | |||||||||||||
January 1983 | |||||||||||||
February 1983 | Kagaku Sentai Dynaman | ||||||||||||
March 1983 | |||||||||||||
April 1983 | |||||||||||||
May 1983 | |||||||||||||
June 1983 | |||||||||||||
July 1983 | |||||||||||||
August 1983 | |||||||||||||
September 1983 | |||||||||||||
October 1983 | |||||||||||||
November 1983 | |||||||||||||
December 1983 | |||||||||||||
January 1984 | Kamen Rider ZX | ||||||||||||
February 1984 | Choudenshi Bioman | ||||||||||||
March 1984 | |||||||||||||
April 1984 | |||||||||||||
May 1984 | |||||||||||||
June 1984 | |||||||||||||
July 1984 | |||||||||||||
August 1984 | |||||||||||||
September 1984 | |||||||||||||
October 1984 | |||||||||||||
November 1984 | |||||||||||||
December 1984 | |||||||||||||
January 1985 | |||||||||||||
February 1985 | Dengeki Sentai Changeman | ||||||||||||
March 1985 | |||||||||||||
April 1985 | |||||||||||||
May 1985 | |||||||||||||
June 1985 | |||||||||||||
July 1985 | |||||||||||||
August 1985 | |||||||||||||
September 1985 | |||||||||||||
October 1985 | |||||||||||||
November 1985 | |||||||||||||
December 1985 | |||||||||||||
January 1986 | |||||||||||||
February 1986 | |||||||||||||
March 1986 | Choushinsei Flashman | ||||||||||||
April 1986 | |||||||||||||
May 1986 | |||||||||||||
June 1986 | |||||||||||||
July 1986 | |||||||||||||
August 1986 | |||||||||||||
September 1986 | |||||||||||||
October 1986 | |||||||||||||
November 1986 | |||||||||||||
December 1986 | |||||||||||||
January 1987 | |||||||||||||
February 1987 | Hikari Sentai Maskman | ||||||||||||
March 1987 | |||||||||||||
April 1987 | |||||||||||||
May 1987 | |||||||||||||
June 1987 | |||||||||||||
July 1987 | |||||||||||||
August 1987 | |||||||||||||
September 1987 | |||||||||||||
October 1987 | Kamen Rider Black | rowspan="12" style="background:#FF0000
| |||||||||||
November 1987 | |||||||||||||
December 1987 | |||||||||||||
January 1988 | |||||||||||||
February 1988 | ChouJyu Sentai Liveman | ||||||||||||
March 1988 | |||||||||||||
April 1988 | |||||||||||||
May 1988 | |||||||||||||
June 1988 | |||||||||||||
July 1988 | |||||||||||||
August 1988 | |||||||||||||
September 1988 | |||||||||||||
October 1988 | Kamen Rider Black RX | rowspan="12" style="background:#7FAC7F
| |||||||||||
November 1988 | |||||||||||||
December 1988 | |||||||||||||
January 1989 | |||||||||||||
February 1989 | Kousoku Sentai TurboRanger |
||||||||||||
March 1989 | |||||||||||||
April 1989 | |||||||||||||
May 1989 | |||||||||||||
June 1989 | |||||||||||||
July 1989 | |||||||||||||
August 1989 | |||||||||||||
September 1989 | |||||||||||||
October 1989 | |||||||||||||
November 1989 | |||||||||||||
December 1989 | |||||||||||||
January 1990 | |||||||||||||
February 1990 | |||||||||||||
March 1990 | Chikyuu Sentai Fiveman | ||||||||||||
April 1990 | |||||||||||||
May 1990 | |||||||||||||
June 1990 | |||||||||||||
July 1990 | |||||||||||||
August 1990 | |||||||||||||
September 1990 | |||||||||||||
October 1990 | |||||||||||||
November 1990 | |||||||||||||
December 1990 | |||||||||||||
January 1991 | |||||||||||||
February 1991 | Choujin Sentai Jetman | ||||||||||||
March 1991 | |||||||||||||
April 1991 | |||||||||||||
May 1991 | |||||||||||||
June 1991 | |||||||||||||
July 1991 | |||||||||||||
August 1991 | |||||||||||||
September 1991 | |||||||||||||
October 1991 | |||||||||||||
November 1991 | |||||||||||||
December 1991 | |||||||||||||
January 1992 | |||||||||||||
February 1992 | Kyouryuu Sentai ZyuRanger | ||||||||||||
March 1992 | |||||||||||||
April 1992 | |||||||||||||
May 1992 | |||||||||||||
June 1992 | |||||||||||||
July 1992 | |||||||||||||
August 1992 | |||||||||||||
September 1992 | |||||||||||||
October 1992 | |||||||||||||
November 1992 | |||||||||||||
December 1992 | |||||||||||||
January 1993 | |||||||||||||
February 1993 | Gosei Sentai DaiRanger | ||||||||||||
March 1993 | |||||||||||||
April 1993 | |||||||||||||
May 1993 | |||||||||||||
June 1993 | |||||||||||||
July 1993 | |||||||||||||
August 1993 | |||||||||||||
September 1993 | |||||||||||||
October 1993 | |||||||||||||
November 1993 | |||||||||||||
December 1993 | |||||||||||||
January 1994 | |||||||||||||
February 1994 | Ninja Sentai Kakuranger | ||||||||||||
March 1994 | |||||||||||||
April 1994 | |||||||||||||
May 1994 | |||||||||||||
June 1994 | |||||||||||||
July 1994 | |||||||||||||
August 1994 | |||||||||||||
September 1994 | |||||||||||||
October 1994 | |||||||||||||
November 1994 | |||||||||||||
December 1994 | |||||||||||||
January 1995 | |||||||||||||
February 1995 | |||||||||||||
March 1995 | Chouriki Sentai OhRanger | ||||||||||||
April 1995 | |||||||||||||
May 1995 | |||||||||||||
June 1995 | |||||||||||||
July 1995 | |||||||||||||
August 1995 | |||||||||||||
September 1995 | |||||||||||||
October 1995 | |||||||||||||
November 1995 | |||||||||||||
December 1995 | |||||||||||||
January 1996 | |||||||||||||
February 1996 | |||||||||||||
March 1996 | Gekisou Sentai CarRanger | ||||||||||||
April 1996 | |||||||||||||
May 1996 | |||||||||||||
June 1996 | |||||||||||||
July 1996 | |||||||||||||
August 1996 | |||||||||||||
September 1996 | Ultraman Tiga | ||||||||||||
October 1996 | |||||||||||||
November 1996 | |||||||||||||
December 1996 | |||||||||||||
January 1997 | |||||||||||||
February 1997 | Denji Sentai MegaRanger | ||||||||||||
March 1997 | |||||||||||||
April 1997 | |||||||||||||
May 1997 | |||||||||||||
June 1997 | |||||||||||||
July 1997 | |||||||||||||
August 1997 | |||||||||||||
September 1997 | Ultraman Dyna | ||||||||||||
October 1997 | |||||||||||||
November 1997 | |||||||||||||
December 1997 | |||||||||||||
January 1998 | |||||||||||||
February 1998 | Seijyu Sentai Gingaman | ||||||||||||
March 1998 | |||||||||||||
April 1998 | |||||||||||||
May 1998 | |||||||||||||
June 1998 | |||||||||||||
July 1998 | |||||||||||||
August 1998 | |||||||||||||
September 1998 | Ultraman Gaia | ||||||||||||
October 1998 | |||||||||||||
November 1998 | |||||||||||||
December 1998 | |||||||||||||
January 1999 | |||||||||||||
February 1999 | Kyuukyuu Sentai GoGo V | ||||||||||||
March 1999 | |||||||||||||
April 1999 | |||||||||||||
May 1999 | |||||||||||||
June 1999 | |||||||||||||
July 1999 | |||||||||||||
August 1999 | |||||||||||||
September 1999 | |||||||||||||
October 1999 | |||||||||||||
November 1999 | |||||||||||||
December 1999 | |||||||||||||
January 2000 | Kamen Rider Kuuga | rowspan="12" style="background:#FF3300
| |||||||||||
February 2000 | Mirai Sentai TimeRanger | ||||||||||||
March 2000 | |||||||||||||
April 2000 | |||||||||||||
May 2000 | |||||||||||||
June 2000 | |||||||||||||
July 2000 | |||||||||||||
August 2000 | |||||||||||||
September 2000 | |||||||||||||
October 2000 | |||||||||||||
November 2000 | |||||||||||||
December 2000 | |||||||||||||
January 2001 | Kamen Rider Agito | rowspan="13" style="background:#FFD732
| |||||||||||
February 2001 | Hyakujyu Sentai GaoRanger | ||||||||||||
March 2001 | |||||||||||||
April 2001 | |||||||||||||
May 2001 | |||||||||||||
June 2001 | |||||||||||||
July 2001 | Ultraman Cosmos | ||||||||||||
August 2001 | |||||||||||||
September 2001 | |||||||||||||
October 2001 | |||||||||||||
November 2001 | |||||||||||||
December 2001 | |||||||||||||
January 2002 | |||||||||||||
February 2002 | Kamen Rider Ryuki | rowspan="11" style="background:#FF3300
|
Ninpuu Sentai Hurricaneger | ||||||||||
March 2002 | |||||||||||||
April 2002 | |||||||||||||
May 2002 | |||||||||||||
June 2002 | |||||||||||||
July 2002 | |||||||||||||
August 2002 | |||||||||||||
September 2002 | |||||||||||||
October 2002 | |||||||||||||
November 2002 | |||||||||||||
December 2002 | |||||||||||||
January 2003 | Kamen Rider 555 | rowspan="12" style="background:#FF3300
| |||||||||||
February 2003 | Bakuryuu Sentai Abaranger | ||||||||||||
March 2003 | |||||||||||||
April 2003 | |||||||||||||
May 2003 | |||||||||||||
June 2003 | |||||||||||||
July 2003 | |||||||||||||
August 2003 | |||||||||||||
September 2003 | |||||||||||||
October 2003 | |||||||||||||
November 2003 | |||||||||||||
December 2003 | |||||||||||||
January 2004 | Kamen Rider Blade | rowspan="12" style="background:#F7EEDA
| |||||||||||
February 2004 | Tokusou Sentai DekaRanger | ||||||||||||
March 2004 | |||||||||||||
April 2004 | Ultra Q: Dark Fantasy | ||||||||||||
May 2004 | |||||||||||||
June 2004 | |||||||||||||
July 2004 | |||||||||||||
August 2004 | |||||||||||||
September 2004 | |||||||||||||
October 2004 | Ultraman Nexus | ||||||||||||
November 2004 | |||||||||||||
December 2004 | |||||||||||||
January 2005 | Kamen Rider Hibiki | rowspan="12" style="background:#F5F5C4
| |||||||||||
February 2005 | Mahou Sentai MagiRanger | rowspan="12" style="background:#FF3300
| |||||||||||
March 2005 | |||||||||||||
April 2005 | |||||||||||||
May 2005 | |||||||||||||
June 2005 | |||||||||||||
July 2005 | Ultraman Max | ||||||||||||
August 2005 | |||||||||||||
September 2005 | |||||||||||||
October 2005 | Garo | _ | |||||||||||
November 2005 | |||||||||||||
December 2005 | |||||||||||||
January 2006 | Kamen Rider Kabuto | rowspan="12" style="background:#FFFBD5
| |||||||||||
February 2006 | GoGo Sentai Boukenger | rowspan="12" style="background:#CCCCCC
| |||||||||||
March 2006 | |||||||||||||
April 2006 | Ultraman Mebius | ||||||||||||
May 2006 | |||||||||||||
June 2006 | |||||||||||||
July 2006 | |||||||||||||
August 2006 | |||||||||||||
September 2006 | |||||||||||||
October 2006 | |||||||||||||
November 2006 | |||||||||||||
December 2006 | Garo Special: Beast of the White Night |
||||||||||||
January 2007 | Kamen Rider Den-O | rowspan="12" style="background:#FF3300
|
|||||||||||
February 2007 | JyuKen Sentai GekiRanger | rowspan="12" style="background:#9370D8
| |||||||||||
March 2007 | |||||||||||||
April 2007 | |||||||||||||
May 2007 | |||||||||||||
June 2007 | |||||||||||||
July 2007 | |||||||||||||
August 2007 | |||||||||||||
September 2007 | |||||||||||||
October 2007 | UltraSeven X | ||||||||||||
November 2007 | |||||||||||||
December 2007 | Ultra Galaxy Mega Monster Battle |
||||||||||||
January 2008 | Kamen Rider Kiva | rowspan="12" style="background:#E8770C
| |||||||||||
February 2008 | Engine Sentai Go-Onger | rowspan="12" style="background:#7FCC47
| |||||||||||
March 2008 | |||||||||||||
April 2008 | |||||||||||||
May 2008 | |||||||||||||
June 2008 | |||||||||||||
July 2008 | |||||||||||||
August 2008 | |||||||||||||
September 2008 | |||||||||||||
October 2008 | |||||||||||||
November 2008 | |||||||||||||
December 2008 | Ultra Galaxy Mega Monster Battle: NEO |
||||||||||||
January 2009 | Kamen Rider Decade | rowspan="8" style="background:#FF66FF
| |||||||||||
February 2009 | Samurai Sentai Shinkenger | rowspan="12" style="background:#FCC2CE
| |||||||||||
March 2009 | |||||||||||||
April 2009 | |||||||||||||
May 2009 | |||||||||||||
June 2009 | |||||||||||||
July 2009 | |||||||||||||
August 2009 | |||||||||||||
September 2009 | Kamen Rider W | rowspan="12" style="background:#AEFF67
| |||||||||||
October 2009 | |||||||||||||
November 2009 | |||||||||||||
December 2009 | |||||||||||||
January 2010 | |||||||||||||
February 2010 | Tensou Sentai Goseiger | rowspan="12" style="background:#B9E2F5
| |||||||||||
March 2010 | |||||||||||||
April 2010 | |||||||||||||
May 2010 | |||||||||||||
June 2010 | |||||||||||||
July 2010 | |||||||||||||
August 2010 | |||||||||||||
September 2010 | Kamen Rider OOO | ||||||||||||
October 2010 | Garo ~Red Requiem~ | ||||||||||||
November 2010 | |||||||||||||
December 2010 | |||||||||||||
January 2011 | |||||||||||||
February 2011 | Kaizoku Sentai Gokaiger | rowspan="12" style="background:#E3D4AD
| |||||||||||
March 2011 | |||||||||||||
April 2011 | |||||||||||||
May 2011 | |||||||||||||
June 2011 | |||||||||||||
July 2011 | |||||||||||||
August 2011 | |||||||||||||
September 2011 | Kamen Rider Fourze | rowspan="12" style="background:#FF9900
|
Kiba ~Side Story of the Dark Knight~ |
||||||||||
October 2011 | Garo ~Makai Senki~ | ||||||||||||
November 2011 | |||||||||||||
December 2011 | |||||||||||||
January 2012 | |||||||||||||
February 2012 | Tokumei Sentai Go-Busters | rowspan="12" style="background:#19A3FF
| |||||||||||
March 2012 | |||||||||||||
April 2012 | |||||||||||||
May 2012 | |||||||||||||
June 2012 | |||||||||||||
July 2012 | |||||||||||||
August 2012 | |||||||||||||
September 2012 | Kamen Rider Wizard | rowspan="13" style="background:#F1B166
| |||||||||||
October 2012 | |||||||||||||
November 2012 | |||||||||||||
December 2012 | |||||||||||||
January 2013 | Neo Ultra Q | ||||||||||||
February 2013 | ZyuDen Sentai Kyouryuuger | rowspan="12" style="background:#CCCC33
|
Garo ~Soukoku no Maryuu~ | ||||||||||
March 2013 | |||||||||||||
April 2013 | Garo ~Yami wo Terasu Mono~ | ||||||||||||
May 2013 | |||||||||||||
June 2013 | |||||||||||||
July 2013 | Ultraman Ginga | rowspan="6" style="background:#41D2FF
|
Garo Gaiden: Tougen no Fue | _ | |||||||||
August 2013 | |||||||||||||
September 2013 | |||||||||||||
October 2013 | Kamen Rider Gaim | rowspan="12" style="background:#FF9200
|
|||||||||||
November 2013 | |||||||||||||
December 2013 | |||||||||||||
January 2014 | |||||||||||||
February 2014 | Ressha Sentai Toqger | rowspan="12" style="background:#E9EBF4
| |||||||||||
March 2014 | Zero -Black Blood- | ||||||||||||
April 2014 | Garo -Makai no Hana- | ||||||||||||
May 2014 | |||||||||||||
June 2014 | |||||||||||||
July 2014 | Ultraman Ginga S | ||||||||||||
August 2014 | |||||||||||||
September 2014 | |||||||||||||
October 2014 | Kamen Rider Drive | rowspan="10" style="background:#FF6666
|
|||||||||||
November 2014 | |||||||||||||
December 2014 | |||||||||||||
January 2015 | |||||||||||||
February 2015 | Shuriken Sentai Ninninger | rowspan="6" style="background:#FFCC00
| |||||||||||
March 2015 | Garo -Gold Storm- Shou | ||||||||||||
April 2015 | Garo -Gold Storm- Shou (TV Series) |
||||||||||||
May 2015 | |||||||||||||
June 2015 | |||||||||||||
July 2015 | Ultraman X |