Seijyu Sentai Gingaman
Seijyu Sentai Gingaman 星獣戦隊ギンガマン | |
---|---|
Genre | Sentai |
Creator | Hatte Saburou |
Writer | Kobayashi Yasuko and others |
Director | Tasaki Ryuta and others |
Starring |
Maehara Kazuki Sueyoshi Koji Shouei Takahashi Nobuaki Miyazawa Juri |
Narrator | Wakamoto Norio |
Opening theme |
Seijyu Sentai Gingaman Singer: Kisami Ryu |
Ending theme |
Hadashi no Kokoro de Singer: Kisami Ryu |
Composer(s) | Sahashi Toshihiko |
No. of episodes | 50 |
Production | |
Producer(s) |
Oota Kenji (TV Asahi) Takadera Shigenori (Toei) Yada Koichi (Toei Agency) |
Running time | 30 minutes |
Production company(s) |
TV Asahi Toei Toei Agency |
Fan Rating | / 5 Stars |
Broadcast | |
Original channel | TV Asahi |
Time | 7:30am - 8:00am |
Day | Sunday |
Original run | February 22, 1998 | – February 14, 1999
Chronology | |
Preceded by | Denji Sentai MegaRanger |
Followed by | Kyuukyuu Sentai GoGo V |
External links | |
Toei site |
星獣戦隊ギンガマン Star-beast Sentai Gingaman (Ginga = Galaxy in Japanese)
Characters
Seijyu Sentai Gingaman
星獣戦隊ギンガマン
- Ryouma / GingaRed - Maehara Kazuki → リョウマ / ギンガレッド - 前原一輝
- Ryouma (Young) - Ito Kiminori → リョウマ - 伊藤公紀
- Hayate / GingaGreen - Sueyoshi Koji → ハヤテ / ギンガグリーン - 末吉宏司
- Hayate (Young) - Arai Kenta → ハヤテ - 荒井賢太
- Gouki / GingaBlue - Shouei → ゴウキ / ギンガブルー - 照英
- Gouki (Young) - Yamauchi Keita → ゴウキ - 山内慶太
- Hikaru / GingaYellow - Takahashi Nobuaki → ヒカル / ギンガイエロー - 高橋伸顕
- Saya / GingaPink - Miyazawa Juri → サヤ / ギンガピンク - 宮澤寿梨
Black Knight BullBlack
- Hyuuga / BullBlack 2 - Ogawa Teruaki → ヒュウガ / ブルブラック2 - 小川輝晃
Space Pirates Balban
宇宙海賊バルバン
Voice Actors
- Narration - Wakamoto Norio → ナレーション - 若本規夫
- BullBlack - Ochiai Koji → ブルブラック - 落合弘治
Stunt Actors
- GingaRed - Takaiwa Seiji → ギンガレッド - 高岩成二
- GingaGreen - Takeuchi Yasuhiro → ギンガグリーン - 竹内康博
- GingaBlue - Okamoto Jirou → ギンガブルー - 岡元次郎
- GingaYellow - Hachisuka Yuichi → ギンガイエロー - 蜂須賀祐一
- GingaPink - Nakagawa Motokuni → ギンガピンク - 中川素州
Chronology
February 22, 1998
- February 14, 1999 (50 Chapters)Chapter | Title | Air date | Writer | Director | Viewership | |
---|---|---|---|---|---|---|
Chapter 01 | 伝説の刃 | February 22, 1998 | Kobayashi Yasuko | Tasaki Ryuta | 7.7% | |
Chapter 02 | 星獣の再来 | March 1, 1998 | ||||
Chapter 03 | 大地の知恵 | March 8, 1998 | Tsujino Masato | 7.5% | ||
Chapter 04 | アースの心 | March 15, 1998 | 7.0% | |||
Chapter 05 | 必殺の機刃 | March 22, 1998 | Nagaishi Takao | 7.2% | ||
Chapter 06 | 星獣の危機 | March 29, 1998 | 6.4% | |||
Chapter 07 | 復活の時 | April 5, 1998 | Tasaki Ryuta | 7.4% | ||
Chapter 08 | 愛情の料理 | April 12, 1998 | Takegami Junki | 8.7% | ||
Chapter 09 | 秘密の子猫 | April 19, 1998 | Tsujino Masato | 8.9% | ||
Chapter 10 | 風の笛 | April 26, 1998 | Kobayashi Yasuko | 8.5% | ||
Chapter 11 | 戦士の純情 | May 3, 1998 | Nagaishi Takao | 10.8% | ||
Chapter 12 | 悪夢の再会 | May 10, 1998 | 9.2% | |||
Chapter 13 | 逆転の獣撃棒 | May 17, 1998 | Tasaki Ryuta | 9.3% | ||
Chapter 14 | 二人のサヤ | May 24, 1998 | Arakawa Naruhisa | 8.5% | ||
Chapter 15 | 恐怖のしゃっくり | May 31, 1998 | Takegami Junki | Tsujino Masato | 9.3% | |
Chapter 16 | 心の故郷 | June 7, 1998 | Kobayashi Yasuko | 8.3% | ||
Chapter 17 | 本当の勇気 | June 14, 1998 | Nagaishi Takao | 8.7% | ||
Chapter 18 | 謎の黒騎士 | June 28, 1998 | 8.1% | |||
Chapter 19 | 復讐の騎士 | July 5, 1998 | Tasaki Ryuta | 10.1% | ||
Chapter 20 | ひとりの戦い | July 12, 1998 | 7.4% | |||
Chapter 21 | トマトの試練 | July 19, 1998 | Arakawa Naruhisa | Tsujino Masato | 8.5% | |
Chapter 22 | 光の出現 | August 2, 1998 | Kobayashi Yasuko | 7.8% | ||
Chapter 23 | 争奪の果て | August 9, 1998 | Nagaishi Takao | 5.8% | ||
Chapter 24 | ブドーの執念 | August 16, 1998 | 7.2% | |||
Chapter 25 | 黒騎士の決意 | August 23, 1998 | Tasaki Ryuta | 5.3% | ||
Chapter 26 | 炎の兄弟 | August 30, 1998 | 6.7% | |||
Chapter 27 | ミイラの誘惑 | September 6, 1998 | Arakawa Naruhisa | Tsujino Masato | 9.7% | |
Chapter 28 | パパの豹変 | September 13, 1998 | Takegami Junki | 9.1% | ||
Chapter 29 | 闇の商人 | September 20, 1998 | Kobayashi Yasuko | Nagaishi Takao | 9.8% | |
Chapter 30 | 鋼の星獣 | September 27, 1998 | 8.1% | |||
Chapter 31 | 呪いの石 | October 4, 1998 | Konaka Hajime | 8.3% | ||
Chapter 32 | 友情の機動馬 | October 11, 1998 | Takegami Junki | 8.9% | ||
Chapter 33 | 憧れのサヤ | October 18, 1998 | Kobayashi Yasuko | Tsujino Masato | 10.5% | |
Chapter 34 | 不死身のイリエス | October 25, 1998 | 7.3% | |||
Chapter 35 | ゴウキの選択 | November 1, 1998 | Morota Satoshi | 7.8% | ||
Chapter 36 | 無敵の晴彦 | November 8, 1998 | 9.1% | |||
Chapter 37 | ブクラテスの野望 | November 15, 1998 | Konaka Hajime | 8.3% | ||
Chapter 38 | ヒュウガの決断 | November 22, 1998 | 7.3% | |||
Chapter 39 | 心のマッサージ | November 29, 1998 | Kida Tsuyoshi | Tsujino Masato | 7.5% | |
Chapter 40 | 哀しみの魔人 | December 6, 1998 | Kobayashi Yasuko | 7.7% | ||
Chapter 41 | 魔獣の復活 | December 13, 1998 | Nagaishi Takao | 7.2% | ||
Chapter 42 | 戦慄の魔獣 | December 20, 1998 | 7.4% | |||
Chapter 43 | 伝説の足跡 | December 27, 1998 | Okita Tetsuo | Tasaki Ryuta | 4.9% | |
Chapter 44 | 地球の魔獣 | January 3, 1999 | Kobayashi Yasuko | 4.5% | ||
Chapter 45 | 妖精の涙 | January 10, 1999 | Arakawa Naruhisa | 5.6% | ||
Chapter 46 | 怒りの風 | January 17, 1999 | Kobayashi Yasuko Murayama Katsura |
Tsujino Masato | 8.0% | |
Chapter 47 | 悪魔の策略 | January 24, 1999 | Kida Tsuyoshi | 6.5% | ||
Chapter 48 | モークの最期 | January 31, 1999 | Kobayashi Yasuko | Nagaishi Takao | 7.7% | |
Chapter 49 | 奇跡の山 | February 7, 1999 | 7.6% | |||
Chapter 50 | 明日の伝説 | February 14, 1999 | 7.8% | |||
Gingaman VS MegaRanger ギンガマンVSメガレンジャー |
March 12, 1999 | Arakawa Naruhisa | N/A | |||
GoGo V VS Gingaman ゴーゴーファイブVSギンガマン |
March 10, 2000 | Kobayashi Yasuko | ||||
Extra Releases | ||||||
GaoRanger VS Super Sentai ガオレンジャーVSスーパー戦隊 |
August 10, 2001 | Akahoshi Masanao | Takemoto Noboru | N/A | ||
Gokaiger 20 | The Lost Forest 迷いの森 |
July 10, 2011 | Komura Junko | Nakazawa Shojiro | 6.0% |
Viewership
Average: 7.9% (All Chapters)
Highest: 10.8% (Chapter 11)
Lowest: 4.5% (Chapter 44)
Songs
- Opening Theme
- Singer: Kisami Ryu
- Lyrics: Fujibayashi Shoko
- Composer: Sahashi Toshihiko
- Arranger: Sahashi Toshihiko
- Ending Theme
- Singer: Kisami Ryu
- Lyrics: Fujibayashi Shoko
- Composer: Ideguchi Masao
- Arranger: Kameyama Kouichirou
Trivia
Staff
Staff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
External Links
|