Category:Mashin Sentai Kiramager Mecha: Difference between revisions
Decade12866 (talk | contribs) No edit summary |
Decade12866 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 84: | Line 84: | ||
:'''Power:''' 1300 horse power | :'''Power:''' 1300 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 36.3m | ||
:''' | :'''Horizontal:''' 18.0m | ||
:''' | :'''Length:''' 22.0m | ||
===Mashin Makka=== | ===Mashin Makka=== | ||
Line 108: | Line 108: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 14.8m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 9.5m | ||
===Mashin Mach=== | ===Mashin Mach=== | ||
Line 124: | Line 124: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 15.8m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 9.5m | ||
===Mashin Jetta=== | ===Mashin Jetta=== | ||
Line 140: | Line 140: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 17.0m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 10.5m | ||
===Mashin Heliko=== | ===Mashin Heliko=== | ||
Line 156: | Line 156: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 17.5m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 10.0m | ||
===Mashin Joukey=== | ===Mashin Joukey=== | ||
Line 172: | Line 172: | ||
:'''Power:''' 1300 horse power | :'''Power:''' 1300 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 35.7m | ||
:''' | :'''Horizontal:''' 20.0m | ||
:''' | :'''Length:''' 22.7m | ||
===Mashin Lifton=== | ===Mashin Lifton=== | ||
Line 188: | Line 188: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 15.5m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 10.0m | ||
===Mashin Rolland=== | ===Mashin Rolland=== | ||
Line 204: | Line 204: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 15.0m | ||
:''' | :'''Horizontal:''' 11.7m | ||
:''' | :'''Length:''' 10.0m | ||
===Mashin Carry=== | ===Mashin Carry=== | ||
Line 220: | Line 220: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 15.0m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 10.5m | ||
===Mashin Express=== | ===Mashin Express=== | ||
Line 231: | Line 231: | ||
:'''Height:''' 10.0m | :'''Height:''' 10.0m | ||
:'''Width:''' 10.5m | :'''Width:''' 10.5m | ||
:'''Length:''' 43.7m ( | :'''Length:''' 43.7m ('''When combined with Mashin Joukey:''' 171.7m) | ||
:'''Weight:''' 600t | :'''Weight:''' 600t | ||
:'''Speed:''' 600km/h | :'''Speed:''' 600km/h | ||
Line 258: | Line 258: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 14.2m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 10.0m | ||
===Mashin Mixellan=== | ===Mashin Mixellan=== | ||
Line 274: | Line 274: | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 15.0m | ||
:''' | :'''Horizontal:''' 10.0m | ||
:''' | :'''Length:''' 10.0m | ||
===Mashin Zabyuun=== | ===Mashin Zabyuun=== | ||
Line 285: | Line 285: | ||
:'''Height:''' 20.5m | :'''Height:''' 20.5m | ||
:'''Width:''' 10.7m | :'''Width:''' 10.7m | ||
:'''Length:''' 132.0m ( | :'''Length:''' 132.0m ('''When combined with Mashin Express:''' 173.2m) | ||
:'''Weight:''' 2600t | :'''Weight:''' 2600t | ||
:'''Speed:''' 650km/h | :'''Speed:''' 650km/h | ||
:'''Power:''' 1300 horse power | :'''Power:''' 1300 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 35.7m | ||
:''' | :'''Horizontal:''' 22.5m | ||
:''' | :'''Length:''' 23.0m | ||
===Mashin Hakobuu=== | ===Mashin Hakobuu=== | ||
Line 301: | Line 301: | ||
:'''Height:''' 21.5m | :'''Height:''' 21.5m | ||
:'''Width:''' 71.0m | :'''Width:''' 71.0m | ||
:'''Length:''' 74.5m ( | :'''Length:''' 74.5m (Jet Mode), 90.3m (Cargo Mode) | ||
:'''Weight:''' 2600t | :'''Weight:''' 2600t | ||
:'''Speed:''' 800km/h | :'''Speed:''' 800km/h | ||
:'''Power:''' 1300 horse power | :'''Power:''' 1300 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 35.8m | ||
:''' | :'''Horizontal:''' 25.5m | ||
:''' | :'''Length:''' 25.5m | ||
===Mashin Oladdin=== | ===Mashin Oladdin=== | ||
Line 319: | Line 319: | ||
:'''Length:''' 31.0m | :'''Length:''' 31.0m | ||
:'''Weight:''' 300t | :'''Weight:''' 300t | ||
:'''Speed:''' | :'''Speed:''' Mach 1.5 | ||
:'''Power:''' 150 horse power | :'''Power:''' 150 horse power | ||
'''( | '''(Kiramei Stone Mode)''' | ||
:''' | :'''Vertical:''' 16.0m | ||
:''' | :'''Horizontal:''' 11.3m | ||
:''' | :'''Length:''' 13.8m | ||
== | ==Titans== | ||
ロボ一 | ロボ一 | ||
===Land Mage=== | ===Land Mage=== | ||
Line 333: | Line 333: | ||
[[File:Land Mage.png|200px]] | [[File:Land Mage.png|200px]] | ||
:'''First appearance:''' [[Mashin Sentai Kiramager Episode 02|Ep 02]] | :'''First appearance:''' [[Mashin Sentai Kiramager Episode 02|Ep 02]] | ||
:'''Height:''' 47.0m ( | :'''Height:''' 47.0m ('''Including shoulders:''' 48.5m) | ||
:'''Width:''' 35.5m | :'''Width:''' 35.5m | ||
:'''Chest depth:''' 17.5m | :'''Chest depth:''' 17.5m | ||
Line 355: | Line 355: | ||
[[File:Kirameijin.png|200px]] | [[File:Kirameijin.png|200px]] | ||
:'''First appearance:''' [[Mashin Sentai Kiramager Episode 03|Ep 03]] | :'''First appearance:''' [[Mashin Sentai Kiramager Episode 03|Ep 03]] | ||
:'''Height:''' 47.0m ( | :'''Height:''' 47.0m ('''Including chest:''' 50.0m) | ||
:'''Width:''' 35.5m | :'''Width:''' 35.5m | ||
:'''Chest depth:''' 23.5m | :'''Chest depth:''' 23.5m | ||
Line 392: | Line 392: | ||
[[File:King Express.png|200px]] | [[File:King Express.png|200px]] | ||
:'''First appearance:''' [[Mashin Sentai Kiramager Episode 08|Ep 08]] | :'''First appearance:''' [[Mashin Sentai Kiramager Episode 08|Ep 08]] | ||
:'''Height:''' 50.0m ( | :'''Height:''' 50.0m ('''Including chest:''' 61.2m) | ||
:'''Width:''' 48.5m | :'''Width:''' 48.5m | ||
:'''Chest depth:''' 16.7m | :'''Chest depth:''' 16.7m | ||
Line 413: | Line 413: | ||
[[File:Gigant Driller.png|200px]] | [[File:Gigant Driller.png|200px]] | ||
:'''First appearance:''' [[Mashin Sentai Kiramager Episode 17|Ep 17]] | :'''First appearance:''' [[Mashin Sentai Kiramager Episode 17|Ep 17]] | ||
:'''Height:''' 50.0m ( | :'''Height:''' 50.0m ('''Including shoulders:''' 57.2m) | ||
:'''Width:''' 40.0m | :'''Width:''' 40.0m | ||
:'''Chest depth:''' 17.7m | :'''Chest depth:''' 17.7m | ||
Line 429: | Line 429: | ||
[[File:King Express Zabyuun.png|200px]] | [[File:King Express Zabyuun.png|200px]] | ||
:'''First appearance:''' [[Mashin Sentai Kiramager Episode 22|Ep 22]] | :'''First appearance:''' [[Mashin Sentai Kiramager Episode 22|Ep 22]] | ||
:'''Height:''' 53.2m ( | :'''Height:''' 53.2m ('''Including chest:''' 61.2m) | ||
:'''Width:''' 52.0m | :'''Width:''' 52.0m | ||
:'''Chest depth:''' 18.5m | :'''Chest depth:''' 18.5m | ||
Line 445: | Line 445: | ||
[[File:Greatful Phoenix.png|200px]] | [[File:Greatful Phoenix.png|200px]] | ||
:'''First appearance:''' [[Mashin Sentai Kiramager Episode 29|Ep 29]] | :'''First appearance:''' [[Mashin Sentai Kiramager Episode 29|Ep 29]] | ||
:'''Height:''' 49.5m ( | :'''Height:''' 49.5m ('''Including wings:''' 58.0m) | ||
:'''Width:''' 62.0m | :'''Width:''' 62.0m | ||
:'''Chest depth:''' 16.8m | :'''Chest depth:''' 16.8m |
Latest revision as of 06:48, 20 November 2024
A list of Mashin Sentai Kiramager mecha, forms, and weapons.
Weapons
| |
| |
| |
| |
| |
| |
| |
| |
|
Forms
|
Kiramei Mashins
キラメイ魔進
Mashin Fire
- First appearance: Ep 01
- Height: 22.0m
- Width: 18.0m
- Length: 43.5m
- Weight: 2600t
- Speed: 400km/h
- Power: 1300 horse power
(Kiramei Stone Mode)
- Vertical: 36.3m
- Horizontal: 18.0m
- Length: 22.0m
Mashin Makka
- First appearance: Ep 01
- Height: 6.5m
- Width: 10.0m
- Length: 24.3m
Mashin Shovellow
- First appearance: Ep 01
- Height: 15.3m
- Width: 10.0m
- Length: 21.0m
- Weight: 300t
- Speed: 250km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 14.8m
- Horizontal: 10.0m
- Length: 9.5m
Mashin Mach
- First appearance: Ep 01
- Height: 6.5m
- Width: 10.0m
- Length: 24.3m
- Weight: 300t
- Speed: 500km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 15.8m
- Horizontal: 10.0m
- Length: 9.5m
Mashin Jetta
- First appearance: Ep 01
- Height: 10.0m
- Width: 24.3m
- Length: 30.0m
- Weight: 300t
- Speed: 1500km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 17.0m
- Horizontal: 10.0m
- Length: 10.5m
Mashin Heliko
- First appearance: Ep 01
- Height: 10.8m
- Width: 30.0m
- Length: 30.0m
- Weight: 300t
- Speed: 450km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 17.5m
- Horizontal: 10.0m
- Length: 10.0m
Mashin Joukey
- First appearance: Ep 04
- Height: 14.0m
- Width: 11.2m
- Length: 131.7m
- Weight: 2600t
- Speed: 450km/h
- Power: 1300 horse power
(Kiramei Stone Mode)
- Vertical: 35.7m
- Horizontal: 20.0m
- Length: 22.7m
Mashin Lifton
- First appearance: Ep 05
- Height: 11.7m
- Width: 10.0m
- Length: 23.5m
- Weight: 300t
- Speed: 200km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 15.5m
- Horizontal: 10.0m
- Length: 10.0m
Mashin Rolland
- First appearance: Ep 05
- Height: 12.7m
- Width: 11.7m
- Length: 19.7m
- Weight: 300t
- Speed: 200km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 15.0m
- Horizontal: 11.7m
- Length: 10.0m
Mashin Carry
- First appearance: Ep 05
- Height: 10.0m
- Width: 10.0m
- Length: 32.7m
- Weight: 300t
- Speed: 200km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 15.0m
- Horizontal: 10.0m
- Length: 10.5m
Mashin Express
- First appearance: Ep 08
- Height: 10.0m
- Width: 10.5m
- Length: 43.7m (When combined with Mashin Joukey: 171.7m)
- Weight: 600t
- Speed: 600km/h
- Power: 300 horse power
Mashin Drijan
- First appearance: Ep 13
- Height: 37.0m
- Width: 22.5m
- Length: 75.2m
- Weight: 4100t
- Speed: 350km/h
- Power: 2050 horse power
Mashin Duston
- First appearance: Ep 14
- Height: 10.0m
- Width: 10.0m
- Length: 20.0m
- Weight: 300t
- Speed: 200km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 14.2m
- Horizontal: 10.0m
- Length: 10.0m
Mashin Mixellan
- First appearance: Ep 16
- Height: 10.0m
- Width: 10.0m
- Length: 18.0m
- Weight: 300t
- Speed: 200km/h
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 15.0m
- Horizontal: 10.0m
- Length: 10.0m
Mashin Zabyuun
- First appearance: Ep 22
- Height: 20.5m
- Width: 10.7m
- Length: 132.0m (When combined with Mashin Express: 173.2m)
- Weight: 2600t
- Speed: 650km/h
- Power: 1300 horse power
(Kiramei Stone Mode)
- Vertical: 35.7m
- Horizontal: 22.5m
- Length: 23.0m
Mashin Hakobuu
- First appearance: Ep 28
- Height: 21.5m
- Width: 71.0m
- Length: 74.5m (Jet Mode), 90.3m (Cargo Mode)
- Weight: 2600t
- Speed: 800km/h
- Power: 1300 horse power
(Kiramei Stone Mode)
- Vertical: 35.8m
- Horizontal: 25.5m
- Length: 25.5m
Mashin Oladdin
- First appearance: Ep 29
- Height: 10.0m
- Width: 53.3m
- Length: 31.0m
- Weight: 300t
- Speed: Mach 1.5
- Power: 150 horse power
(Kiramei Stone Mode)
- Vertical: 16.0m
- Horizontal: 11.3m
- Length: 13.8m
Titans
ロボ一
Land Mage
- First appearance: Ep 02
- Height: 47.0m (Including shoulders: 48.5m)
- Width: 35.5m
- Chest depth: 17.5m
- Weight: 3200t
- Speed: 400km/h
- Power: 1600 horse power
Sky Mage
- First appearance: Ep 02
- Height: 26.5m
- Width: 30.0m
- Chest depth: 13.8m
- Weight: 600t
- Speed: 1000km/h
- Power: 300 horse power
Kirameijin
- First appearance: Ep 03
- Height: 47.0m (Including chest: 50.0m)
- Width: 35.5m
- Chest depth: 23.5m
- Weight: 3800t
- Speed: 500km/h
- Power: 1900 horse power
Smog Joukey
- First appearance: Ep 04
- Height: 50.7m
- Width: 23.7m
- Length: 59.0m
- Weight: 2600t
- Speed: 400km/h
- Power: 1300 horse power
Kirameijin Lifton
- First appearance: Ep 05
Kirameijin Rolland
- First appearance: Ep 05
Kirameijin Carry
- First appearance: Ep 05
King Express
- First appearance: Ep 08
- Height: 50.0m (Including chest: 61.2m)
- Width: 48.5m
- Chest depth: 16.7m
- Weight: 3200t
- Speed: 600km/h
- Power: 1600 horse power
Kirameijin Duston
- First appearance: Ep 14
Kirameijin Mixellan
- First appearance: Ep 16
Gigant Driller
- First appearance: Ep 17
- Height: 50.0m (Including shoulders: 57.2m)
- Width: 40.0m
- Chest depth: 17.7m
- Weight: 4400t
- Speed: 350km/h
- Power: 2200 horse power
Gigant Driller Giga-Portion Special
- First appearance: Ep 18
King Express Zabyuun
- First appearance: Ep 22
- Height: 53.2m (Including chest: 61.2m)
- Width: 52.0m
- Chest depth: 18.5m
- Weight: 3200t
- Speed: 650km/h
- Power: 1600 horse power
Zabyuun Magnum
- First appearance: Ep 24
Greatful Phoenix
- First appearance: Ep 29
- Height: 49.5m (Including wings: 58.0m)
- Width: 62.0m
- Chest depth: 16.8m
- Weight: 2900t
- Speed: 800km/h
- Power: 1450 horse power
Evil King Express
- First appearance: Ep 34
External Links
Media in category "Mashin Sentai Kiramager Mecha"
The following 44 files are in this category, out of 44 total.
- Evil King Express.png 500 × 500; 283 KB
- Gigant Driller Giga-Portion Special.png 500 × 500; 292 KB
- Gigant Driller.png 500 × 500; 352 KB
- Go Kiramagers.png 500 × 500; 216 KB
- Greatful Phoenix.png 500 × 500; 360 KB
- King Express Zabyuun.png 500 × 500; 323 KB
- King Express.png 500 × 500; 286 KB
- Kiraful Go Arrow.png 500 × 500; 127 KB
- Kiramei Buster.png 500 × 500; 277 KB
- Kiramei Changer.png 500 × 500; 335 KB
- Kiramei Mashins.png 500 × 500; 391 KB
- Kiramei Shot.png 500 × 500; 349 KB
- Kiramei Stones.png 500 × 500; 114 KB
- Kiramei Sword.png 500 × 500; 295 KB
- Kirameijin Carry.png 500 × 500; 359 KB
- Kirameijin Duston.png 500 × 500; 259 KB
- Kirameijin Lifton.png 500 × 500; 327 KB
- Kirameijin Mixellan.png 500 × 500; 251 KB
- Kirameijin Rolland.png 500 × 500; 278 KB
- Kirameijin.png 500 × 500; 348 KB
- Land Mage.png 500 × 500; 326 KB
- Mashin Carry.png 500 × 500; 193 KB
- Mashin Drijan.png 500 × 500; 267 KB
- Mashin Duston.png 500 × 500; 196 KB
- Mashin Express.png 500 × 500; 95 KB
- Mashin Fire.png 500 × 500; 329 KB
- Mashin Hakobuu.png 500 × 500; 148 KB
- Mashin Heliko.png 500 × 500; 135 KB
- Mashin Jetta.png 500 × 500; 191 KB
- Mashin Joukey.png 500 × 500; 119 KB
- Mashin Lifton.png 500 × 500; 194 KB
- Mashin Mach.png 500 × 500; 201 KB
- Mashin Makka.png 500 × 500; 230 KB
- Mashin Mixellan.png 500 × 500; 268 KB
- Mashin Oladdin.png 500 × 500; 117 KB
- Mashin Rolland.png 500 × 500; 176 KB
- Mashin Shovellow.png 500 × 500; 350 KB
- Mashin Zabyuun.png 500 × 500; 113 KB
- Shining Kiramei Stone.png 500 × 500; 233 KB
- Shiny Breaker.png 500 × 500; 180 KB
- Shiny Kiramei Changer.png 500 × 500; 292 KB
- Sky Mage.png 500 × 500; 219 KB
- Smog Joukey.png 500 × 500; 286 KB
- Zabyuun Magnum.png 500 × 500; 299 KB