Non: Difference between revisions
mNo edit summary |
m (→CM) |
||
Line 7: | Line 7: | ||
*2014 November Dragon Quest Monsters Super Light - Metal Slime | *2014 November Dragon Quest Monsters Super Light - Metal Slime | ||
*2015 Feb Dragon Quest Monsters Super Light (Versus Boxer) - Metal Slime | *2015 Feb Dragon Quest Monsters Super Light (Versus Boxer) - Metal Slime | ||
*2015 April Dragon Quest Monsters Super Light (Multiplayer) - Slime, Metal Slime, Healslime, King Slime | |||
*2015 April Dragon Quest Monsters Super Light (Versus Zouma) - Slime | *2015 April Dragon Quest Monsters Super Light (Versus Zouma) - Slime | ||
==Related Articles== | ==Related Articles== | ||
*http://www.dragonquest.jp/dqmsl/cm/ | *http://www.dragonquest.jp/dqmsl/cm/ |
Revision as of 02:39, 30 April 2015
能年 玲奈
Birth Date:
Blood Type: A
Height:
5 ft 3 in (162 cm)
Work
CM
- 2014 June Dragon Quest Monsters Super Light (Square Enix) - Slime
- 2014 November Dragon Quest Monsters Super Light - Metal Slime
- 2015 Feb Dragon Quest Monsters Super Light (Versus Boxer) - Metal Slime
- 2015 April Dragon Quest Monsters Super Light (Multiplayer) - Slime, Metal Slime, Healslime, King Slime
- 2015 April Dragon Quest Monsters Super Light (Versus Zouma) - Slime