Non: Difference between revisions
m (→Work) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
能年 玲奈 | [[File:NounenRenaProfile.jpg|thumb]]能年 玲奈 | ||
{{bda2|1993|7|13|162|A}} | {{bda2|1993|7|13|162|A}} | ||
==Work== | ==Work== | ||
*2023 [[Pokémon Concierge]] - Haru (voice) | |||
===CM=== | ===CM=== | ||
*2014 June Dragon Quest Monsters Super Light (Square Enix) - Slime | *2014 June Dragon Quest Monsters Super Light (Square Enix) - Slime | ||
*2014 November Dragon Quest Monsters Super Light - Metal Slime | *2014 November Dragon Quest Monsters Super Light - Metal Slime | ||
*2015 Feb Dragon Quest Monsters Super Light (Versus Boxer) - Metal Slime | *2015 Feb Dragon Quest Monsters Super Light (Versus Boxer) - Metal Slime | ||
*2015 April Dragon Quest Monsters Super Light (Multiplayer) - Slime, Metal Slime, Healslime, King Slime | |||
*2015 April Dragon Quest Monsters Super Light (Versus Zouma) - Slime | *2015 April Dragon Quest Monsters Super Light (Versus Zouma) - Slime | ||
==Related Articles== | |||
*http://www.dragonquest.jp/dqmsl/cm/ | |||
==External Links== | ==External Links== | ||
*[http://ja.wikipedia.org/wiki/能年玲奈 JP Wiki] | *[http://ja.wikipedia.org/wiki/能年玲奈 JP Wiki] |
Latest revision as of 23:58, 24 January 2024
能年 玲奈
Birth Date:
Blood Type: A
Height:
5 ft 3 in (162 cm)
Work
- 2023 Pokémon Concierge - Haru (voice)
CM
- 2014 June Dragon Quest Monsters Super Light (Square Enix) - Slime
- 2014 November Dragon Quest Monsters Super Light - Metal Slime
- 2015 Feb Dragon Quest Monsters Super Light (Versus Boxer) - Metal Slime
- 2015 April Dragon Quest Monsters Super Light (Multiplayer) - Slime, Metal Slime, Healslime, King Slime
- 2015 April Dragon Quest Monsters Super Light (Versus Zouma) - Slime