Taira Yuna: Difference between revisions
(Created page with "''Taira Yuuna'' 平祐奈 {{bda2|1998|11|12|155|O}} ==Work== *2015 JK wa Yukionna -''' 冬城小雪 ===Movies=== *2014 Game Center CX THE MOVIE 1986 Mighty Bomb Jack...") |
m (→Work) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{bda2|1998|11|12|155|O}} | {{bda2|1998|11|12|155|O}} | ||
==Work== | ==Work== | ||
*2014 [[Kindaichi Shounen no Jikenbo Neo.07]] - Hasunuma Ayaka | |||
*2015 [[JK wa Yukionna]] -''' 冬城小雪 | *2015 [[JK wa Yukionna]] -''' 冬城小雪 | ||
===Movies=== | ===Movies=== | ||
*2014 [[Game Center CX THE MOVIE 1986 Mighty Bomb Jack]] - 木下久美子 | *2014 [[Game Center CX THE MOVIE 1986 Mighty Bomb Jack]] - 木下久美子 | ||
*2016 [[Aozora Yell]] - Sawa Akane (澤あかね) | *2016 [[Aozora Yell]] - Sawa Akane (澤あかね) | ||
*2017 [[Sagrada Reset]] - Souma Sumire | |||
*2017 [[Miseinen Dakedo Kodomo ja Nai]] - Oriyama Karin | |||
*2018 [[Honey So Sweet ]] - Kogure Nao | |||
===CM=== | ===CM=== | ||
*McDonalds Triangle Peach Cream Pie | *McDonalds Triangle Peach Cream Pie ([[Garo 10]]) | ||
*Line Bai ([[Garo 14]]) | *Line Bai ([[Garo 14]]) | ||
*Line Baito, cellphone sketches, multiple variations ([[Zero -Dragon Blood- 07]]) | |||
==External Links== | ==External Links== | ||
*[https://ja.wikipedia.org/wiki/%E5%B9%B3%E7%A5%90%E5%A5%88 JP Wiki] | *[https://ja.wikipedia.org/wiki/%E5%B9%B3%E7%A5%90%E5%A5%88 JP Wiki] |
Latest revision as of 15:12, 11 March 2023
Taira Yuuna 平祐奈
Birth Date:
Blood Type: O
Height:
5 ft 1 in (155 cm)
Work
- 2014 Kindaichi Shounen no Jikenbo Neo.07 - Hasunuma Ayaka
- 2015 JK wa Yukionna - 冬城小雪
Movies
- 2014 Game Center CX THE MOVIE 1986 Mighty Bomb Jack - 木下久美子
- 2016 Aozora Yell - Sawa Akane (澤あかね)
- 2017 Sagrada Reset - Souma Sumire
- 2017 Miseinen Dakedo Kodomo ja Nai - Oriyama Karin
- 2018 Honey So Sweet - Kogure Nao
CM
- McDonalds Triangle Peach Cream Pie (Garo 10)
- Line Bai (Garo 14)
- Line Baito, cellphone sketches, multiple variations (Zero -Dragon Blood- 07)