Sandbox: Difference between revisions

From TV-Nihon
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:


=Test Area=
=Test Area=
{{H:title|HOVERTEXT|
COMMENT}}


{{Spoiler Tag}}
{{Spoiler Tag}}
Line 26: Line 29:


1 + 2 + 3 + 4 = {{#expr: 1 + 2 + 3 + 4}}
1 + 2 + 3 + 4 = {{#expr: 1 + 2 + 3 + 4}}
(1 + 2 + 3 + 4) / 2 = {{#expr:{{#expr: 1 + 2 + 3 + 4}}/2}}
*{{BoukenTitles|0{{#expr: 3 - 1}}v}}
*{{BoukenTitles|02v}}
*{{BoukenTitles|03v}}
{{#expr: 1 + {{BoukenTitles|55v}}}}
{{#expr: {{BoukenTitles|01v}} + {{BoukenTitles|02v}} + {{BoukenTitles|03v}}}}
{{#sub:{{BoukenTitles|01v}}|0|{{#expr: 4 - 1}}}} + {{#sub:{{BoukenTitles|01v}}|0|{{#expr: 4 - 1}}}} = {{#expr: {{#sub:{{BoukenTitles|01v}}|0|{{#expr: 4 - 1}}}} + {{#sub:{{BoukenTitles|01v}}|0|{{#expr: 4 - 1}}}}}}


{{#len:{{BoukenTitles|01v}}}}
{{#len:{{BoukenTitles|01v}}}}
Line 43: Line 34:
{{BoukenTitles|01}}
{{BoukenTitles|01}}


{{#expr: {{#ifexpr: 1 > 2 | 1 | 2}} + {{#ifexpr: 1 > 2 | 1 | 2}} + {{#ifexpr: 1 > 2 | 1 | 2}}}}
{{#ifexpr: 1 > 0 | 1 | 2}}
{{BoukenTitles|01v}}
{{#ifexpr: 1 >= 2 | 1 | 2}}
{{AverageViewership|numep=5|titlespage=BoukenTitles}}
==Boukenger Average==
*Actual: 6.7%
*Calculated with template: {{AverageViewership|numep=49|titlespage=BoukenTitles}}
==Toqger Average==
*Actual: 3.8%
*Calculated with template: {{AverageViewership|numep=47|titlespage=TOQTitles}}
==GekiRanger Average==
*Actual: 5.2%
*Calculated with template: {{AverageViewership|numep=49|titlespage=GekiTitles}}
==Subsubsub==
12345678 indexes 3 and 3-> {{#sub:12345678|3|3}}
12345678 indexes 3 and 3-> {{#sub:12345678|3|3}}
{{Chronology|Geki|49}}
{|border="1" cellpadding="5" cellspacing="0"
|-
! scope="col" style="background:#efefef;" | Episode
! scope="col" style="background:#efefef;" | Title
! scope="col" style="background:#efefef;" | Air date
! scope="col" style="background:#efefef;" | Writer
! scope="col" style="background:#efefef;" | Director
! scope="col" style="background:#efefef;" | Viewership
|-
|{{Geki|01}}
|{{Geki4|01}}
|{{GekiTitles|01a}}
|rowspan="6"|{{GekiTitles|01w}}
|rowspan="2"|{{GekiTitles|01d}}
|{{GekiTitles|01v}}
|-
|{{Geki|02}}
|{{Geki4|02}}
|{{GekiTitles|02a}}
|{{GekiTitles|02v}}
|-
|{{Geki|03}}
|{{Geki4|03}}
|{{GekiTitles|03a}}
|rowspan="2"|{{GekiTitles|03d}}
|{{GekiTitles|03v}}
|-
|{{Geki|04}}
|{{Geki4|04}}
|{{GekiTitles|04a}}
|{{GekiTitles|04v}}
|-
|{{Geki|05}}
|{{Geki4|05}}
|{{GekiTitles|05a}}
|rowspan="2"|{{GekiTitles|05d}}
|{{GekiTitles|05v}}
|-
|{{Geki|06}}
|{{Geki4|06}}
|{{GekiTitles|06a}}
|{{GekiTitles|06v}}
|-
|{{Geki|07}}
|{{Geki4|07}}
|{{GekiTitles|07a}}
|rowspan="2"|{{GekiTitles|07w}}
|rowspan="2"|{{GekiTitles|07d}}
|{{GekiTitles|07v}}
|-
|{{Geki|08}}
|{{Geki4|08}}
|{{GekiTitles|08a}}
|{{GekiTitles|08v}}
|-
|{{Geki|09}}
|{{Geki4|09}}
|{{GekiTitles|09a}}
|rowspan="1"|{{GekiTitles|09w}}
|rowspan="2"|{{GekiTitles|09d}}
|{{GekiTitles|09v}}
|-
|{{Geki|10}}
|{{Geki4|10}}
|{{GekiTitles|10a}}
|rowspan="2"|{{GekiTitles|10w}}
|{{GekiTitles|10v}}
|-
|{{Geki|11}}
|{{Geki4|11}}
|{{GekiTitles|11a}}
|rowspan="2"|{{GekiTitles|11d}}
|{{GekiTitles|11v}}
|-
|{{Geki|12}}
|{{Geki4|12}}
|{{GekiTitles|12a}}
|rowspan="1"|{{GekiTitles|12w}}
|{{GekiTitles|12v}}
|-
|{{Geki|13}}
|{{Geki4|13}}
|{{GekiTitles|13a}}
|rowspan="2"|{{GekiTitles|13w}}
|rowspan="2"|{{GekiTitles|13d}}
|{{GekiTitles|13v}}
|-
|{{Geki|14}}
|{{Geki4|14}}
|{{GekiTitles|14a}}
|{{GekiTitles|14v}}
|-
|{{Geki|15}}
|{{Geki4|15}}
|{{GekiTitles|15a}}
|rowspan="2"|{{GekiTitles|15w}}
|rowspan="2"|{{GekiTitles|15d}}
|{{GekiTitles|15v}}
|-
|{{Geki|16}}
|{{Geki4|16}}
|{{GekiTitles|16a}}
|{{GekiTitles|16v}}
|-
|{{Geki|17}}
|{{Geki4|17}}
|{{GekiTitles|17a}}
|rowspan="2"|{{GekiTitles|17w}}
|rowspan="2"|{{GekiTitles|17d}}
|{{GekiTitles|17v}}
|-
|{{Geki|18}}
|{{Geki4|18}}
|{{GekiTitles|18a}}
|{{GekiTitles|18v}}
|-
|{{Geki|19}}
|{{Geki4|19}}
|{{GekiTitles|19a}}
|rowspan="3"|{{GekiTitles|19w}}
|rowspan="2"|{{GekiTitles|19d}}
|{{GekiTitles|19v}}
|-
|{{Geki|20}}
|{{Geki4|20}}
|{{GekiTitles|20a}}
|{{GekiTitles|20v}}
|-
|{{Geki|21}}
|{{Geki4|21}}
|{{GekiTitles|21a}}
|rowspan="2"|{{GekiTitles|21d}}
|{{GekiTitles|21v}}
|-
|{{Geki|22}}
|{{Geki4|22}}
|{{GekiTitles|22a}}
|rowspan="1"|{{GekiTitles|22w}}
|{{GekiTitles|22v}}
|-
|{{Geki|23}}
|{{Geki4|23}}
|{{GekiTitles|23a}}
|rowspan="1"|{{GekiTitles|23w}}
|rowspan="2"|{{GekiTitles|23d}}
|{{GekiTitles|23v}}
|-
|{{Geki|24}}
|{{Geki4|24}}
|{{GekiTitles|24a}}
|rowspan="1"|{{GekiTitles|24w}}
|{{GekiTitles|24v}}
|-
|{{Geki|25}}
|{{Geki4|25}}
|{{GekiTitles|25a}}
|rowspan="2"|{{GekiTitles|25w}}
|rowspan="2"|{{GekiTitles|25d}}
|{{GekiTitles|25v}}
|-
|{{Geki|26}}
|{{Geki4|26}}
|{{GekiTitles|26a}}
|{{GekiTitles|26v}}
|-
|{{Geki|27}}
|{{Geki4|27}}
|{{GekiTitles|27a}}
|rowspan="1"|{{GekiTitles|27w}}
|rowspan="2"|{{GekiTitles|27d}}
|{{GekiTitles|27v}}
|-
|{{Geki|28}}
|{{Geki4|28}}
|{{GekiTitles|28a}}
|rowspan="1"|{{GekiTitles|28w}}
|{{GekiTitles|28v}}
|-
|{{Geki|29}}
|{{Geki4|29}}
|{{GekiTitles|29a}}
|rowspan="2"|{{GekiTitles|29w}}
|rowspan="2"|{{GekiTitles|29d}}
|{{GekiTitles|29v}}
|-
|{{Geki|30}}
|{{Geki4|30}}
|{{GekiTitles|30a}}
|{{GekiTitles|30v}}
|-
|{{Geki|31}}
|{{Geki4|31}}
|{{GekiTitles|31a}}
|rowspan="1"|{{GekiTitles|31w}}
|rowspan="2"|{{GekiTitles|31d}}
|{{GekiTitles|31v}}
|-
|{{Geki|32}}
|{{Geki4|32}}
|{{GekiTitles|32a}}
|rowspan="1"|{{GekiTitles|32w}}
|{{GekiTitles|32v}}
|-
|{{Geki|33}}
|{{Geki4|33}}
|{{GekiTitles|33a}}
|rowspan="1"|{{GekiTitles|33w}}
|rowspan="2"|{{GekiTitles|33d}}
|{{GekiTitles|33v}}
|-
|{{Geki|34}}
|{{Geki4|34}}
|{{GekiTitles|34a}}
|rowspan="2"|{{GekiTitles|34w}}
|{{GekiTitles|34v}}
|-
|{{Geki|35}}
|{{Geki4|35}}
|{{GekiTitles|35a}}
|rowspan="2"|{{GekiTitles|35d}}
|{{GekiTitles|35v}}
|-
|{{Geki|36}}
|{{Geki4|36}}
|{{GekiTitles|36a}}
|rowspan="1"|{{GekiTitles|36w}}
|{{GekiTitles|36v}}
|-
|{{Geki|37}}
|{{Geki4|37}}
|{{GekiTitles|37a}}
|rowspan="1"|{{GekiTitles|37w}}
|rowspan="2"|{{GekiTitles|37d}}
|{{GekiTitles|37v}}
|-
|{{Geki|38}}
|{{Geki4|38}}
|{{GekiTitles|38a}}
|rowspan="1"|{{GekiTitles|38w}}
|{{GekiTitles|38v}}
|-
|{{Geki|39}}
|{{Geki4|39}}
|{{GekiTitles|39a}}
|rowspan="1"|{{GekiTitles|39w}}
|rowspan="2"|{{GekiTitles|39d}}
|{{GekiTitles|39v}}
|-
|{{Geki|40}}
|{{Geki4|40}}
|{{GekiTitles|40a}}
|rowspan="1"|{{GekiTitles|40w}}
|{{GekiTitles|40v}}
|-
|{{Geki|41}}
|{{Geki4|41}}
|{{GekiTitles|41a}}
|rowspan="2"|{{GekiTitles|41w}}
|rowspan="2"|{{GekiTitles|41d}}
|{{GekiTitles|41v}}
|-
|{{Geki|42}}
|{{Geki4|42}}
|{{GekiTitles|42a}}
|{{GekiTitles|42v}}
|-
|{{Geki|43}}
|{{Geki4|43}}
|{{GekiTitles|43a}}
|rowspan="1"|{{GekiTitles|43w}}
|rowspan="3"|{{GekiTitles|43d}}
|{{GekiTitles|43v}}
|-
|{{Geki|44}}
|{{Geki4|44}}
|{{GekiTitles|44a}}
|rowspan="2"|{{GekiTitles|44w}}
|{{GekiTitles|44v}}
|-
|{{Geki|45}}
|{{Geki4|45}}
|{{GekiTitles|45a}}
|{{GekiTitles|45v}}
|-
|{{Geki|46}}
|{{Geki4|46}}
|{{GekiTitles|46a}}
|rowspan="2"|{{GekiTitles|46w}}
|rowspan="2"|{{GekiTitles|46d}}
|{{GekiTitles|46v}}
|-
|{{Geki|47}}
|{{Geki4|47}}
|{{GekiTitles|47a}}
|{{GekiTitles|47v}}
|-
|{{Geki|48}}
|{{Geki4|48}}
|{{GekiTitles|48a}}
|rowspan="2"|{{GekiTitles|48w}}
|rowspan="2"|{{GekiTitles|48d}}
|{{GekiTitles|48v}}
|-
|{{Geki|49}}
|{{Geki4|49}}
|{{GekiTitles|49a}}
|{{GekiTitles|49v}}
|}

Latest revision as of 09:59, 23 October 2016

If you want to test out the wiki, please do it here in the sand box.
Feel free to copy code from other pages to test them out on this one.

Test Area

COMMENT

Spoiler warning: Significant plot details follow.
░░░░░░░░░░░░░░░░░░░░░░░
░░░░░░░░▌▒█░░░░░░░░░░░▄▀▒▌
░░░░░░░░▌▒▒█░░░░░░░░▄▀▒▒▒▐
░░░░░░░▐▄▀▒▒▀▀▀▀▄▄▄▀▒▒▒▒▒▐
░░░░░▄▄▀▒░▒▒▒▒▒▒▒▒▒█▒▒▄█▒▐
░░░▄▀▒▒▒░░░▒▒▒░░░▒▒▒▀██▀▒▌
░░▐▒▒▒▄▄▒▒▒▒░░░▒▒▒▒▒▒▒▀▄▒▒▌
░░▐░░▌█▀▒▒▒▒▒▄▀█▄▒▒▒▒▒▒▒█▒▐
▐░░░▒▒▒▒▒▒▒▒▌██▀▒▒░░░▒▒▒▀▄▌
▌░▒▄██▄▒▒▒▒▒▒▒▒▒░░░░░░▒▒▒▒▌
▐▒▀▐▄█▄█▌▄░▀▒▒░░░░░░░░░░▒▒▒▐
▐▒▒▐▀▐▀▒░▄▄▒▄▒▒▒▒▒▒░▒░▒░▒▒▒▒▌
▐▒▒▒▀▀▄▄▒▒▒▄▒▒▒▒▒▒▒▒░▒░▒░▒▒▐
▌▒▒▒▒▒▒▀▀▀▒▒▒▒▒▒░▒░▒░▒░▒▒▒▌
▐▒▒▒▒▒▒▒▒▒▒▒▒▒▒░▒░▒░▒▒▄▒▒▐
░░▀▄▒▒▒▒▒▒▒▒▒▒▒░▒░▒░▒▄▒▒▒▒▌
░░░░▀▄▒▒▒▒▒▒▒▒▒▒▄▄▄▀▒▒▒▒▄▀
░░░░░░▀▄▄▄▄▄▄▀▀▀▒▒▒▒▒▄▄▀
░░░░░░░░░▒▒▒▒▒▒▒▒▒▒▀▀

1 + 2 + 3 + 4 = 10

4

Heart of the Demon God

12345678 indexes 3 and 3-> 456