Samurai Sentai Shinkenger: Difference between revisions
m (→Characters) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox television | {{Infobox television | ||
| show_name = '''Samurai Sentai Shinkenger'''<br>侍戦隊シンケンジャー | | show_name = '''Samurai Sentai Shinkenger'''<br>侍戦隊シンケンジャー | ||
Line 18: | Line 17: | ||
| preceded_by = [[Engine Sentai Go-Onger]] | | preceded_by = [[Engine Sentai Go-Onger]] | ||
| followed_by = [[Tensou Sentai Goseiger]] | | followed_by = [[Tensou Sentai Goseiger]] | ||
}} | }}{{Header|Sentai|2009|Sentai Series 33|Gedoushuu}} | ||
侍戦隊シンケンジャー | 侍戦隊シンケンジャー | ||
<br>Shinken is the Japanese word for "serious, earnest" as well as "real sword". | <br>Shinken is the Japanese word for "serious, earnest" as well as "real sword". |
Revision as of 21:57, 19 January 2013
Samurai Sentai Shinkenger 侍戦隊シンケンジャー | |
---|---|
Genre | Sentai |
Creator | Yatsude Saburou |
Writer | Kobayashi Yasuko, others |
Director | Nakazawa Shoujirou, others |
Narrator | Miyata Hironori |
Opening theme |
Samurai Sentai Shinkenger Singer: Psychic Lover (Project.R) |
Ending theme |
Shiroku Muchuu Shinkenger Singer: Takatori Hideaki (Project.R) |
No. of episodes | 49 |
Production company(s) | Toei Company |
Fan Rating | / 5 Stars |
Broadcast | |
Original channel | TV Asahi |
Original run | February 15, 2009 | – February 7, 2010
Chronology | |
Preceded by | Engine Sentai Go-Onger |
Followed by | Tensou Sentai Goseiger |
侍戦隊シンケンジャー
Shinken is the Japanese word for "serious, earnest" as well as "real sword".
Aired from: February 15, 2009 to February 7, 2010. (49 episodes)
Plot
Characters
Samurai Sentai Shinkenger
侍戦隊シンケンジャー
- Shiba Takeru / ShinkenRed
- Played by Matsuzaka Tori
- Ikenami Ryunosuke / ShinkenBlue
- Played by Aiba Hiroki
- Shiraishi Mako/ ShinkenPink
- Played by Takanashi Rin
- Tani Chiaki / ShinkenGreen
- Played by Suzuki Shougo
- Hanaori Kotoha / ShinkenYellow
- Played by Morita Suzuka
- Umemori Genta / ShinkenGold
- Played by Souma Keisuke
- Jii (Kusakabe Hikoma)
- Played by Ibuki Gorou
- The man who raised Takeru. After Takeru's father dies, Jii is the only father Takeru ever knows.
List of Attacks in Samurai Sentai Shinkenger
List of Origami and Giant Samurai in Shinkenger
List of Guests in Shinkenger
Gedoushuu
外道衆
The Shinkenger's enemies. The Gedoushuu are monsters from the [Sanzu River]], the Japanese equivalent to the River Styx.
- Chimatsuri Doukoku 血祭ドウコク
- The Gedoushuu's ruthless leader. He's trapped in the Sanzu River and cannot appear in the human's world. Name means "Lamentations during a bloodbath".
- Usukawadayuu 薄皮太夫 / Tayuu / Usuyuki 薄雪
- A lady monster who plays the biwa to ease Doukoku's restlessness. When she is addressed in shortened form, the d in her name reverts to being a T since a Tayuu is Japanese for "courtesan". Usukawa means "thin skinned / fair skinned". Originally spelled Dayuu when by itself but this was corrected later on.
- Hone no Shitari 骨のシタリ
- A cthululike monster. In the show he acts like an old man. Hone means "bones" and shitari appears to be an exclamation that can mean "Good heavens! / Bless me!"
- Fuwa Juuzou 腑破 十臓 - Karahashi Mitsuru → Kaido from Faiz
- A Gedoushuu who was once human and can revert to his human form. A cursed swordsman who lives for the thrill of a good fight. Even among the Gedoushuu he is known as a stray or outcast. While the others more or less follow Doukoku, Juuzou's only obeys his whims. His demon blade is called Uramasa 裏正, which means "opposite of justice".
- Sujigara no Akumaro 筋殻アクマロ
- Name means "husk of muscle".
- Ayakashi アヤカシ
- The monsters of the week. They live in the Sanzu River and can appear in the human's world. However, after a certain amount of time they will dry up, and will need to remoisturize themselves with the river's waters. In Japanese mythology, an ayakashi 妖 is a ghost that appears at a shipwreck.
- Nanashi Renjyuu ナナシ連中
- The grunts in this series. Multiple numbers of them spawn from the river itself. Their names mean "the nameless ones". Originally spelled Nanashi Renchuu but this was corrected later on.
- Also comes in giant Oonnashi Renjyuu 大ナナシ連中 and flying Oonanashi Renyuu types.
Chronology
Episode | Title | Air date | Writer | Director | Viewership |
---|---|---|---|---|---|
Shinkenger Act 01 | Great Appearance of Five Samurai | February 15, 2009 | Kobayashi Yasuko | Nakazawa Shoujirou | 5.6% |
Shinkenger Act 02 | The Guaranteed Stylish Gattai | February 22, 2009 | Kobayashi Yasuko | 6.5% | |
Shinkenger Act 03 | Skill-Confronting Contest | March 1, 2009 | Kobayashi Yasuko | Morota Satoshi | 4.6% |
Shinkenger Act 04 | Compassionate Night Talk - River of Tears | March 8, 2009 | Kobayashi Yasuko | 6.0% | |
Shinkenger Act 05 | Kabuto Origami | March 15, 2009 | Kobayashi Yasuko | Takemoto Noboru | 6.1% |
Shinkenger Act 06 | King of Badmouthing | March 22, 2009 | Kobayashi Yasuko | 5.2% | |
Shinkenger Act 07 | Fishing for a Swordfish with a pole | March 29, 2009 | Kobayashi Yasuko | Nakazawa Shoujirou | 5.9% |
Shinkenger Act 08 | Brides Spirited Away | April 5, 2009 | Kobayashi Yasuko | 5.1% | |
Shinkenger Act 09 | Tiger Period of Rebellion | April 12, 2009 | Kobayashi Yasuko | Watanabe Katsuya | 7.4% |
Shinkenger Act 10 | DaiTenKuu Gattai | April 19, 2009 | Kobayashi Yasuko | 7.5% | |
Shinkenger Act 11 | Three Comma Strife | April 26, 2009 | Kobayashi Yasuko | Morota Satoshi | 6.5% |
Shinkenger Act 12 | First in History: Chou Samurai Gattai | May 3, 2009 | Kobayashi Yasuko | 6.5% | |
Shinkenger Act 13 | Heavy Cry | May 10, 2009 | Kobayashi Yasuko | Takemoto Noboru | 6.0% |
Shinkenger Act 14 | Foreign Samurai | May 17, 2009 | Yamatoya Akatsuki | 6.7% | |
Shinkenger Act 15 | Imposter, Genuine, Big Catch | May 24, 2009 | Ishibashi Daisuke | Watanabe Katsuya | 6.0% |
Shinkenger Act 16 | Kuroko Power | May 31, 2009 | Yamatoya Akatsuki | 5.7% | |
Shinkenger Act 17 | Sushi Samurai | June 7, 2009 | Kobayashi Yasuko | Morota Satoshi | 6.9% |
Shinkenger Act 18 | Samurai Profession Change | June 14, 2009 | Kobayashi Yasuko | 7.4% | |
Shinkenger Act 19 | Studying the Samurai Heart | June 28, 2009 | Kobayashi Yasuko | Takemoto Noboru | 6.9% |
Shinkenger Act 20 | Ebi Origami Transforms | July 5, 2009 | Kobayashi Yasuko | 5.5% | |
Shinkenger Act 21 | Papa and Son Bear | July 19, 2009 | Kobayashi Yasuko | Morota Satoshi | 6.5% |
Shinkenger Act 22 | Lord Butler | July 26, 2009 | Kobayashi Yasuko | 5.4% | |
Shinkenger Act 23 | Out of control Gedoushuu | August 2, 2009 | Kobayashi Yasuko | Watanabe Katsuya | 5.2% |
Samurai Sentai Shinkenger the Movie | August 8, 2009 | Kobayashi Yasuko | Nakazawa Shoujirou | N/A | |
Shinkenger Act 24 | True Samurai Gattai | August 9, 2009 | Kobayashi Yasuko | Watanabe Katsuya | 5.7% |
Shinkenger Act 25 | Dream World | August 16, 2009 | Kobayashi Yasuko | Nakazawa Shoujirou | 4.3% |
Shinkenger Act 26 | Climactic Battle Part 1 | August 23, 2009 | Kobayashi Yasuko | 4.3% | |
Shinkenger Act 27 | Switched Lives | August 30, 2009 | Kobayashi Yasuko | Takemoto Noboru | 4.1% |
Shinkenger Act 28 | Paper Lantern Samurai | September 6, 2009 | Kobayashi Yasuko | 6.5% | |
Shinkenger Act 29 | Runaway Paper Lantern | September 13, 2009 | Yamatoya Akatsuki | Katou Hiroyuki | 6.2% |
Shinkenger Act 30 | Puppet Academy | September 20, 2009 | Ishibashi Daisuke | 6.3% | |
Shinkenger Act 31 | Kyouryuu Origami | September 27, 2009 | Kobayashi Yasuko | Nakazawa Shoujirou | 5.5% |
Shinkenger Act 32 | Ushi Origami | October 4, 2009 | Kobayashi Yasuko | 6.2% | |
Shinkenger Act 33 | Mougyuu Dai-Oh | October 11, 2009 | Kobayashi Yasuko | 6.3% | |
Shinkenger Act 34 | Parental Love- Girl's Mind | October 18, 2009 | Kobayashi Yasuko | Nagaishi Takao | 7.2% |
Shinkenger Act 35 | Eleven Origami All Gattai | October 25, 2009 | Kobayashi Yasuko | 6.1% | |
Shinkenger Act 36 | Curry Samurai | November 1, 2009 | Yamatoya Akatsuki | Takemoto Noboru | 5.6% |
Shinkenger Act 37 | The Big Glue Plan! | November 8, 2009 | Ishibashi Daisuke | 7.1% | |
Shinkenger Act 38 | Showdown with the Rifle Squad | November 15, 2009 | Kobayashi Yasuko | Katou Hiroyuki | 6.6% |
Shinkenger Act 39 | First aid, Emergency, Real Urgent | November 22, 2009 | Kobayashi Yasuko | 5.0% | |
Shinkenger Act 40 | The General Goes Into Battle | November 29, 2009 | Kobayashi Yasuko | Watanabe Katsuya | 6.2% |
Shinkenger Act 41 | Send Off Words | December 6, 2009 | Kobayashi Yasuko | 6.2% | |
Shinkenger Act 42 | 200-Year-Old Ambition | December 13, 2009 | Kobayashi Yasuko | Takemoto Noboru | 5.4% |
Shinkenger Act 43 | Last Stroke of a Sword | December 20, 2009 | Kobayashi Yasuko | 5.8% | |
Shinkenger Act 44 | 18th Shiba Clan Head | January 3, 2010 | Kobayashi Yasuko | Katou Hiroyuki | 2.5% |
Shinkenger Act 45 | Kagemusha | January 10, 2010 | Kobayashi Yasuko | 5.3% | |
Shinkenger Act 46 | Clash in a Great Duel | January 17, 2010 | Kobayashi Yasuko | Shibasaki Takayuki | 6.1% |
Shinkenger Act 47 | Bonds | January 24, 2010 | Kobayashi Yasuko | Nakazawa Shoujirou | 6.5% |
Samurai Sentai Shinkenger VS Go-Onger Ginmaku BANG!! | January 30, 2010 | Kobayashi Yasuko | Nakazawa Shoujirou | N/A | |
Shinkenger Act 48 | Final Decisive Battle | January 31, 2010 | Kobayashi Yasuko | Nakazawa Shoujirou | 6.5% |
Closing Act(Shinkenger Act 49) | Samurai Sentai into Eternity | February 7, 2010 | Kobayashi Yasuko | 5.5% | |
Samurai Sentai Shinkenger Returns Special Act | June 21, 2010 | Kobayashi Yasuko | Shibasaki Takayuki | N/A | |
Tensou Sentai Goseiger VS Shinkenger Epic on Ginmaku | January 22, 2011 | Shimoyama Kento | Takemoto Noboru | N/A |
Average Viewership: 5.9%, Highest: 7.5% (#10), Lowest: 2.5% (#44) [1]
Kanji Used by the Shinkengers
List of Kanji Used in Shinkenger
Spelling Changes in Our Subs
- Dayuu corrected to Tayuu
- Near the end of the series, we realized that they weren't softening the T sound in her name when it was being said by itself. Normally, kanji that follow a word have their first syllable softened so that it's easier to say. In this case, the Dayuu actually reverts to its hard T sound when by itself. Tayuu is also an actual word, which means "courtesan".
- Renchuu corrected to Renjyuu
- Normally the kanji combination 連中 is pronounced "renchuu" but in this case the actual pronunciation is "renjyuu". This can be a problem since not all Japanese text comes with a proper pronunciation guide for kanji when used in names.
Music
Opening Theme
"Samurai Sentai Shinkenger" (侍戦隊シンケンジャー)
- Artist: Psychic Lover (Project.R)
Ending Themes
"Shirokujimuchū Shinkenger" / "Dreaming 24/7, Shinkenger" (四六時夢中 シンケンジャー)
- Artist: Hideaki Takatori (Project.R)
Episodes: 1-20, 29-48
"Shirokujimuchū Shinkenger ~Ginmakuban~" / "Dreaming 24/7, Shinkenger (Movie Version)" (四六時夢中 シンケンジャー~銀幕版~)
- Artist: Shinkengers (Matsuzaka Tori, Aiba Hiroki, Takanashi Rin, Suzuki Shogo, Morita Suzuka, Sohma Keisuke) & Takatori Hideaki
Episodes: 21-28
External Links
http://www.tv-asahi.co.jp/shinken/