Kamen Rider Zi-O: Difference between revisions
m (→Music) |
m (→Music) |
||
Line 361: | Line 361: | ||
'''[[Over "Quartzer"]] | '''[[Over "Quartzer"]] | ||
:Singers - [[Sueyoshi Shuta ]] feat. [[ISSA]] | |||
:Lyrics - Sueyoshi Shuta、[[Mizoguchi Takaki]] | |||
:Composer - [[MiNE]]、[[Shimada Atsushi]] | |||
:Arranger - Shimada Atsushi | |||
==Trivia== | ==Trivia== |
Revision as of 00:57, 2 September 2018
Kamen Rider Zi-O 仮面ライダージオウ | |
---|---|
Genre | Kamen Rider |
Creator | Ishinomori Shoutarou |
Writer | Shimoyama Kento |
Director | Tasaki Ryuuta and others |
Production | |
Producer(s) |
Sasaki Motoi Inoue Chihiro Kanno Ayumi (TV Asahi) Shirakura Shinichirou Takebe Naomi (Toei) |
Production company(s) |
|
Fan Rating | / 5 Stars |
Broadcast | |
Original channel | TV Asahi |
Time | 9:00 am Sun |
Original airing | September 2, 2018 |
Chronology | |
Preceded by | Kamen Rider Build |
External links | |
TV Asahi Site |
仮面ライダージオウ
Now airing on Super Hero Time alongside LupinRanger VS PatRanger.
Plot
Characters
Voice Actors
Stunt Actors
Chronology
Episode | Title | Air date | Writer | Director | Viewership | |
---|---|---|---|---|---|---|
Template:Zi-O | Template:Zi-O4 | September 2, 2018 | Shimoyama Kento | Tasaki Ryuta | 4.0% | ... |
Template:Zi-O | Template:Zi-O4 | September 9, 2018 | 3.8% | ... | ||
Template:Zi-O | Template:Zi-O4 | September 16, 2018 | Nakazawa Shojiro | 2.6% | ... | |
Template:Zi-O | Template:Zi-O4 | September 23, 2018 | 3.0% | ... | ||
Template:Zi-O | Template:Zi-O4 | September 30, 2018 | Sakamoto Koichi | 2.8% | ... | |
Template:Zi-O | Template:Zi-O4 | October 7, 2018 | 2.7% | ... | ||
Template:Zi-O | Template:Zi-O4 | October 14, 2018 | Morota Satoshi | 3.1% | ... | |
Template:Zi-O | Template:Zi-O4 | October 21, 2018 | 3.6% | ... | ||
Template:Zi-O | Template:Zi-O4 | October 28, 2018 | Shibasaki Takayuki | 2.5% | ... | |
Template:Zi-O | Template:Zi-O4 | November 11, 2018 | 3.0% | ... | ||
Template:Zi-O | Template:Zi-O4 | November 18, 2018 | Kamihoriuchi Kazuya | 2.8% | ... | |
Template:Zi-O | Template:Zi-O4 | November 25, 2018 | 2.7% | ... | ||
Template:Zi-O | Template:Zi-O4 | December 2, 2018 | Morota Satoshi | 3.2% | ... | |
Template:Zi-O | Template:Zi-O4 | December 9, 2018 | Mouri Nobuhiro | Morota Satoshi | 3.8% | ... |
Template:Zi-O | Template:Zi-O4 | December 16, 2018 | Tasaki Ryuta | 2.8% | ... | |
Template:Zi-O | Template:Zi-O4 | December 23, 2018 | 3.3% | ... | ||
Template:Zi-O | Template:Zi-O4 | January 6, 2019 | Shibasaki Takayuki | 3.0% | ... | |
Template:Zi-O | Template:Zi-O4 | January 13, 2019 | 2.4% | ... | ||
Template:Zi-O | Template:Zi-O4 | January 20, 2019 | Morota Satoshi | 3.2% | ... | |
Template:Zi-O | Template:Zi-O4 | January 27, 2019 | 2.0% | ... | ||
Template:Zi-O | Template:Zi-O4 | February 3, 2019 | Shimoyama Kento | Tasaki Ryuta | 3.1% | ... |
Template:Zi-O | Template:Zi-O4 | February 10, 2019 | Shimoyama Kento | Tasaki Ryuta | 3.1% | ... |
Template:Zi-O | Template:Zi-O4 | February 17, 2019 | Yamaguchi Kyouhei | 2.7% | ... | |
Template:Zi-O | Template:Zi-O4 | February 24, 2019 | 2.9% | ... | ||
Template:Zi-O | Template:Zi-O4 | March 3, 2019 | Morota Satoshi | 3.0% | ||
Template:Zi-O | Template:Zi-O4 | March 10, 2019 | 3.0% | |||
Template:Zi-O | Template:Zi-O4 | March 17, 2019 | Tasaki Ryuta | 3.9% | ||
Template:Zi-O | Template:Zi-O4 | March 24, 2019 | 3.5% | |||
Template:Zi-O | Template:Zi-O4 | March 31, 2019 | Yamaguchi Kyouhei | 3.6% | ||
Template:Zi-O | Template:Zi-O4 | April 7, 2019 | 3.8% | |||
Template:Zi-O | Template:Zi-O4 | April 14, 2019 | 3.1% | |||
Template:Zi-O | Template:Zi-O4 | April 21, 2019 | Sugihara Teruaki | 2.8% | ||
Template:Zi-O | Template:Zi-O4 | April 28, 2019 | 2.4% | |||
Template:Zi-O | Template:Zi-O4 | May 5, 2019 | Morota Satoshi | 2.2% | ||
Template:Zi-O | Template:Zi-O4 | May 12, 2019 | 3.0% | |||
Template:Zi-O | Template:Zi-O4 | May 19, 2019 | Tamura Naoki | 2.9% | ||
Template:Zi-O | Template:Zi-O4 | May 26, 2019 | 2.9% | |||
Template:Zi-O | Template:Zi-O4 | June 2, 2019 | Yamaguchi Kyouhei | 3.1% | ||
Template:Zi-O | Template:Zi-O4 | June 9, 2019 | 4.1% | |||
Template:Zi-O | Template:Zi-O4 | June 23, 2019 | Shibasaki Takayuki | 3.2% | ||
Template:Zi-O | Template:Zi-O4 | June 30, 2019 | 3.4% | |||
Template:Zi-O | Template:Zi-O4 | July 7, 2019 | Morota Satoshi | 2.5% | ||
Template:Zi-O | Template:Zi-O4 | July 14, 2019 | 3.1% | |||
Template:Zi-O | Template:Zi-O4 | July 21, 2019 | Yamaguchi Kyouhei | 2.8% | ||
Template:Zi-O | Template:Zi-O4 | July 28, 2019 | 3.0% | |||
Template:Zi-O | Template:Zi-O4 | August 4, 2019 | Yamaguchi Kyouhei | 2.7% | ||
Template:Zi-O | Template:Zi-O4 | August 11, 2019 | Shimoyama Kento | Shibasaki Takayuki | 2.7% | |
Template:Zi-O | Template:Zi-O4 | August 18, 2019 | Shimoyama Kento | Shibasaki Takayuki | 2.0% | |
Template:Zi-O | Template:Zi-O4 | August 25, 2019 | Shimoyama Kento | Shibasaki Takayuki | 3.1% | |
Template:Zi-O | Template:Zi-O4 | ... | ... | ... | ... |
Other Releases
Music
- Main Theme
- Singers - Sueyoshi Shuta feat. ISSA
- Lyrics - Sueyoshi Shuta、Mizoguchi Takaki
- Composer - MiNE、Shimada Atsushi
- Arranger - Shimada Atsushi
Trivia
Actor Trivia
Staff
Staff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
T-N Release List
Press link to expand |
---|
[T-N]Kamen_Rider_Zi-O_Promo[F4011D44].mp4 |
Related Links
External Links
|