Hirose Suzu: Difference between revisions
m (→Movies=) |
m (→CM) |
||
Line 8: | Line 8: | ||
*2017 New My Tear CL ([[Zero -Dragon Blood- 10]]) | *2017 New My Tear CL ([[Zero -Dragon Blood- 10]]) | ||
*2017 Myoujou Charumenya Barikata Cat girl ([[KyuuRanger Space.10]]) | *2017 Myoujou Charumenya Barikata Cat girl ([[KyuuRanger Space.10]]) | ||
*2018 Pokémon Cards ([[Lupin VS Pat 23]]) | |||
===Anime=== | ===Anime=== | ||
*2015 [[The Boy and The Beast]] - Kaede (楓) | *2015 [[The Boy and The Beast]] - Kaede (楓) |
Revision as of 02:58, 15 July 2018
広瀬すず
Birth Date:
Blood Type: AB
Height:
5 ft 2 in (159 cm)
Work
Movies
- 2017 Cheer★Dan - Hikari (友永ひかり)
CM
- 2017 New My Tear CL (Zero -Dragon Blood- 10)
- 2017 Myoujou Charumenya Barikata Cat girl (KyuuRanger Space.10)
- 2018 Pokémon Cards (Lupin VS Pat 23)
Anime
- 2015 The Boy and The Beast - Kaede (楓)