Kamen Rider Agito: Difference between revisions
No edit summary |
|||
Line 27: | Line 27: | ||
== Chronology == | == Chronology == | ||
{|border="1" cellpadding="5" cellspacing="0" width=100% | |||
|- | |||
! scope="col" style="background:#efefef;" | Episode | |||
! scope="col" style="background:#efefef;" | Title | |||
! scope="col" style="background:#efefef;" | Air date | |||
! scope="col" style="background:#efefef;" | Episode writer | |||
|- | |||
|[[Episode 1]] | |||
| | |||
| | |||
|Inoue Toshiki | |||
|- | |||
|[[Episode 2]] | |||
| | |||
| | |||
|Inoue Toshiki | |||
|- | |||
|[[Episode 3]] | |||
| | |||
| | |||
|Inoue Toshiki | |||
|- | |||
|[[Episode 4]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 5]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 6]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 7]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 8]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 9]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 10]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 11]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 12]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 13]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 14]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 15]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 16]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 17]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 18]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 19]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 20]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 21]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 22]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 23]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 24]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 25]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 26]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 27]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 28]] | |||
| | |||
| | |||
|Kobayashi Yasuko | |||
|- | |||
|[[Episode 29]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 30]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 31]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 32]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 33]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 34]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Movie]] | |||
|Project G4 | |||
| | |||
| | |||
|- | |||
|[[Episode 35]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 36]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Special]] | |||
|A New Transformation | |||
| | |||
| | |||
|- | |||
|[[Episode 37]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 38]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 39]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 40]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 41]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 42]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 43]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 44]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 45]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 46]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 47]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 48]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 49]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 50]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Episode 51]] | |||
| | |||
| | |||
| | |||
|} | |||
<br> | |||
== Music == | == Music == |
Revision as of 15:01, 12 June 2012
Kamen Rider Series
<Previous Rider: Kamen Rider Kuuga >Next Rider: Kamen Rider Ryuki |
仮面ライダーアギト MASKED RIDER AGITΩ
January 28, 2001 - January 27, 2002 (51 episodes)
Catchphrase: "Awaken that soul!"
Series Synopsis
A man named Tsugami Shouichi has no idea who he is; no memories of anything regarding anything past that fateful day he washed up on a beach with a letter addressed to a "Tsugami Shouichi". Coincidentally, mysterious creatures named Unknown are committing murders and a policeman named Hikawa Makoto has become Kamen Rider G3 in order to fight them. Coincidentally yet again, a swimmer named Ashihara Ryou has been affected too. How will these three fates go? How will these fates intervene?
Characters
Protagonists
- Kamen Rider Agito / Tsugami Shouichi
- Kamen Rider G3 / Hikawa Makoto
- Kamen Rider Gills / Ashihara Ryou
- Kazaya Mana - Akiyama Rina
- Ozawa Sumiko
- Houjou Tooru
Antagonists
Chronology
Episode | Title | Air date | Episode writer |
---|---|---|---|
Episode 1 | Inoue Toshiki | ||
Episode 2 | Inoue Toshiki | ||
Episode 3 | Inoue Toshiki | ||
Episode 4 | |||
Episode 5 | |||
Episode 6 | |||
Episode 7 | |||
Episode 8 | |||
Episode 9 | |||
Episode 10 | |||
Episode 11 | |||
Episode 12 | |||
Episode 13 | |||
Episode 14 | |||
Episode 15 | |||
Episode 16 | |||
Episode 17 | |||
Episode 18 | |||
Episode 19 | |||
Episode 20 | |||
Episode 21 | |||
Episode 22 | |||
Episode 23 | |||
Episode 24 | |||
Episode 25 | |||
Episode 26 | |||
Episode 27 | |||
Episode 28 | Kobayashi Yasuko | ||
Episode 29 | |||
Episode 30 | |||
Episode 31 | |||
Episode 32 | |||
Episode 33 | |||
Episode 34 | |||
Movie | Project G4 | ||
Episode 35 | |||
Episode 36 | |||
Special | A New Transformation | ||
Episode 37 | |||
Episode 38 | |||
Episode 39 | |||
Episode 40 | |||
Episode 41 | |||
Episode 42 | |||
Episode 43 | |||
Episode 44 | |||
Episode 45 | |||
Episode 46 | |||
Episode 47 | |||
Episode 48 | |||
Episode 49 | |||
Episode 50 | |||
Episode 51 |
Music
Openings
- Kamen Rider Agito (episodes 2-35)
- Kamen Rider Agito 24.7 version (episodes 36-50)
Insert Songs
- Believe Yourself (episodes 1-8, 10-13, 15-27, 51)
- Stranger in the dark (episode 9)
- Deep Breath (episodes 27-39, 41, 43-48)
- Machine Tornader (episodes 14, 40)
- Kamen Rider Agito (episode 51)