Happiness Charge Precure!: Difference between revisions
(Blanked the page) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox television | |||
| show_name = '''Happiness Charge Precure!'''<br>ハピネスチャージプリキュア! | |||
| image = | |||
| genre = [[Precure]] | |||
| creator = [[Toudou Izumi]] | |||
| writer = | |||
| director = | |||
| starring = | |||
| voices = | |||
| narrated = | |||
| opentheme = | |||
| endtheme = | |||
| composer = | |||
| num_episodes = 49 | |||
| producer = | |||
| runtime = | |||
| company = Toei Animation | |||
| channel = TV-Asahi | |||
| first_aired = {{Start date|2014|02|02}} | |||
| last_aired = {{End date|2015|06|25}} | |||
| preceded_by = [[Dokidoki! Precure]] | |||
| followed_by = [[Go! Princess Precure]] | |||
| website = http://asahi.jp/precure/ | |||
}} | |||
{{Header|Precure|2014|Precure Series|Phantom Empire}} | |||
==Precures== | |||
;Aino Megumi / Cure Lovely | |||
:Voice - [[Nakajima Megumi]] | |||
;Shirayuki Hime / Cure Princess | |||
:Voice - [[Han Megumi]] | |||
;Omori Yuko / Cure Honey | |||
:Voice - [[Kitagawa Rina]] | |||
;Hikawa Iona / Cure Fortune | |||
:Voice - [[Tomatsu Haruka]] | |||
;Hikawa Maria / Cure Tender | |||
:Voice - [[Kobayashi Sanae]] | |||
===Allies=== | |||
;Blue | |||
:Voice - [[Yamamoto Shouma]] | |||
;Sagara Seiji | |||
:Voice - [[Kanemoto Ryōsuke]] | |||
;Ribbon | |||
:Voice - [[Matsui Naoko]] | |||
;Glasan | |||
:Voice - [[Kobori Miyuki]] | |||
===Phantom Empire=== | |||
;Queen Mirage / Cure Mirage | |||
:Voice - [[Kouda Mariko]] | |||
;Deep Mirror / Red | |||
:Voice - [[Kazuhiko Inoue]] | |||
;Phantom / PhanPhan | |||
:Voice - [[Nojima Hirofumi]] | |||
;Namakelder | |||
:Voice - [[Kanao Tetsuo]] | |||
;Hosshiwa | |||
:Voice - [[Akemi Okamura]] | |||
;Oresky | |||
:Voice - [[Koyasu Takehito]] | |||
{{Navbox | |||
| name = Precure | |||
| title = [[Precure|<font color="#ffffff">Precure Series</font>]] | |||
|titlestyle= background:pink | |||
| bodyclass = hlist | |||
| group1 = 1-10 | |||
|list1 = | |||
* [[Futari wa Precure]] | |||
* [[Futari wa Precure Max Heart|Max Heart]] | |||
* [[Futari wa Precure Splash Star|Splash Star]] | |||
* [[Yes! Precure 5]] | |||
* [[Yes! Precure 5 Go Go!]] | |||
* [[Fresh Precure!]] | |||
* [[HeartCatch Precure!]] | |||
* [[Suite Precure♪]] | |||
* [[Smile Precure!]] | |||
* [[Dokidoki! Precure]] | |||
|group2 = 11-20 | |||
|list2 = | |||
* [[Happiness Charge Precure!]] | |||
* [[Go! Princess Precure]] | |||
* [[Mahoutsukai Precure!]] | |||
}} |
Revision as of 21:52, 15 May 2016
Happiness Charge Precure! ハピネスチャージプリキュア! | |
---|---|
Genre | Precure |
Creator | Toudou Izumi |
No. of episodes | 49 |
Production company(s) | Toei Animation |
Fan Rating | / 5 Stars |
Broadcast | |
Original channel | TV-Asahi |
Original run | February 2, 2014 | – June 25, 2015
Chronology | |
Preceded by | Dokidoki! Precure |
Followed by | Go! Princess Precure |
External links | |
Website |
|
Precures
- Aino Megumi / Cure Lovely
- Voice - Nakajima Megumi
- Shirayuki Hime / Cure Princess
- Voice - Han Megumi
- Omori Yuko / Cure Honey
- Voice - Kitagawa Rina
- Hikawa Iona / Cure Fortune
- Voice - Tomatsu Haruka
- Hikawa Maria / Cure Tender
- Voice - Kobayashi Sanae
Allies
- Blue
- Voice - Yamamoto Shouma
- Sagara Seiji
- Voice - Kanemoto Ryōsuke
- Ribbon
- Voice - Matsui Naoko
- Glasan
- Voice - Kobori Miyuki
Phantom Empire
- Queen Mirage / Cure Mirage
- Voice - Kouda Mariko
- Deep Mirror / Red
- Voice - Kazuhiko Inoue
- Phantom / PhanPhan
- Voice - Nojima Hirofumi
- Namakelder
- Voice - Kanao Tetsuo
- Hosshiwa
- Voice - Akemi Okamura
- Oresky
- Voice - Koyasu Takehito
|