Category:Avatarou Sentai DonBrothers Mecha: Difference between revisions
Decade12866 (talk | contribs) No edit summary |
Decade12866 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DonBrothersHeader}} | {{DonBrothersHeader}} | ||
A list of [[Avatarou Sentai DonBrothers]] mecha, | A list of [[Avatarou Sentai DonBrothers]] mecha, form, and weapons. | ||
==Weapons== | ==Weapons== | ||
Line 94: | Line 94: | ||
|} | |} | ||
== | ==Form== | ||
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
Line 165: | Line 165: | ||
[[File:DonOniTaijin.png|200px]] [[File:RobotarouGearDonOniTaijin.png|200px]] | [[File:DonOniTaijin.png|200px]] [[File:RobotarouGearDonOniTaijin.png|200px]] | ||
:'''First appearance:''' [[Avatarou Sentai DonBrothers 12|Ep 12]] | :'''First appearance:''' [[Avatarou Sentai DonBrothers 12|Ep 12]] | ||
:'''Height:''' 55.0m ( | :'''Height:''' 55.0m ('''Including flags:''' 75.8m) | ||
:'''Width:''' 38.0m | :'''Width:''' 38.0m | ||
:'''Chest depth:''' 21.5m | :'''Chest depth:''' 21.5m | ||
Line 209: | Line 209: | ||
[[File:ToradoraOnitaijin.png|200px]] | [[File:ToradoraOnitaijin.png|200px]] | ||
:'''First appearance:''' [[Avatarou Sentai DonBrothers 28|Ep 28]] | :'''First appearance:''' [[Avatarou Sentai DonBrothers 28|Ep 28]] | ||
:'''Height:''' 60.0m ( | :'''Height:''' 60.0m ('''Including wings:''' 65.0m) | ||
:'''Width:''' 57.0cm | :'''Width:''' 57.0cm | ||
:'''Chest depth:''' 37.0cm | :'''Chest depth:''' 37.0cm | ||
Line 242: | Line 242: | ||
[[File:ToraDoraOniTaijinKiwami.png|200px]] | [[File:ToraDoraOniTaijinKiwami.png|200px]] | ||
:'''First appearance:''' [[Avatarou Sentai DonBrothers 36|Ep 36]] | :'''First appearance:''' [[Avatarou Sentai DonBrothers 36|Ep 36]] | ||
:'''Height:''' 61.5m ( | :'''Height:''' 61.5m ('''Including wings:''' 65.0m) | ||
:'''Width:''' 57.5m | :'''Width:''' 57.5m | ||
:'''Chest depth:''' 31.5m | :'''Chest depth:''' 31.5m | ||
Line 255: | Line 255: | ||
[[File:DonMomotarouAlter.png|200px]] [[File:AvatarouGearDonMomotarouAlter.png|200px]] | [[File:DonMomotarouAlter.png|200px]] [[File:AvatarouGearDonMomotarouAlter.png|200px]] | ||
:'''First appearance:''' [[Avatarou Sentai DonBrothers 02|Ep 02]] | :'''First appearance:''' [[Avatarou Sentai DonBrothers 02|Ep 02]] | ||
:'''Height:''' 14.0cm ( | :'''Height:''' 14.0cm ('''Including shoulders:''' 15.5cm) | ||
:'''Width:''' 12.0cm | :'''Width:''' 12.0cm | ||
:'''Chest depth:''' 3.5cm | :'''Chest depth:''' 3.5cm | ||
Line 290: | Line 290: | ||
:'''Height:''' 3.8cm | :'''Height:''' 3.8cm | ||
:'''Width:''' 3.8cm | :'''Width:''' 3.8cm | ||
:'''Length:''' 3.8cm ( | :'''Length:''' 3.8cm ('''Eagle:''' 6.0cm) | ||
:'''Weight:''' 1.3kg ( | :'''Weight:''' 1.3kg (When three combined) | ||
:'''Speed:''' 200km/h | :'''Speed:''' 200km/h | ||
:'''Power:''' 350 horse power | :'''Power:''' 350 horse power | ||
Line 299: | Line 299: | ||
[[File:DonJyuohMomotarouAlter.png|200px]] | [[File:DonJyuohMomotarouAlter.png|200px]] | ||
:'''First appearance:''' [[Avatarou Sentai DonBrothers 06|Ep 06]] | :'''First appearance:''' [[Avatarou Sentai DonBrothers 06|Ep 06]] | ||
:'''Height:''' 14.0cm ( | :'''Height:''' 14.0cm ('''Including wings:''' 19.0cm) | ||
:'''Width:''' 29.3cm | :'''Width:''' 29.3cm | ||
:'''Chest depth:''' 13.5cm | :'''Chest depth:''' 13.5cm | ||
Line 339: | Line 339: | ||
:'''Power:''' 900 horse power | :'''Power:''' 900 horse power | ||
'''( | '''(Dragon Mode)''' | ||
:'''Height:''' 8.4cm | :'''Height:''' 8.4cm | ||
:'''Width:''' 7.7cm | :'''Width:''' 7.7cm | ||
Line 377: | Line 377: | ||
:'''Power:''' 750 horse power | :'''Power:''' 750 horse power | ||
'''( | '''(Shark Mode)''' | ||
:'''Height:''' 10.0cm | :'''Height:''' 10.0cm | ||
:'''Width:''' 3.2cm | :'''Width:''' 3.2cm | ||
Line 404: | Line 404: | ||
:'''Power:''' 160 horse power | :'''Power:''' 160 horse power | ||
== | ==Robos== | ||
ロボ | ロボ | ||
===Don Zenkai-Oh=== | ===Don Zenkai-Oh=== | ||
Line 421: | Line 421: | ||
[[File:Enyaridon.png|200px]] [[File:Sentai Gear 46_DonBrothers.png|200px]] | [[File:Enyaridon.png|200px]] [[File:Sentai Gear 46_DonBrothers.png|200px]] | ||
:'''First appearance:''' [[Avatarou Sentai DonBrothers 01|Ep 01]] | :'''First appearance:''' [[Avatarou Sentai DonBrothers 01|Ep 01]] | ||
:'''Height:''' 2.0m ( | :'''Height:''' 2.0m ('''When combined:''' 21.0m) | ||
:'''Width:''' 1.6m ( | :'''Width:''' 1.6m ('''When combined:''' 16.5m) | ||
:'''Length:''' 4.9m ( | :'''Length:''' 4.9m ('''When combined:''' 51.5m) | ||
:'''Weight:''' 750kg ( | :'''Weight:''' 750kg ('''When combined:''' 1300t) | ||
:'''Speed:''' 400km/h | :'''Speed:''' 400km/h | ||
:'''Power:''' 3000 horse power ( | :'''Power:''' 3000 horse power ('''When combined:''' 500 horse power) | ||
===Zyuran Tyranno=== | ===Zyuran Tyranno=== |
Latest revision as of 08:41, 19 November 2024
A list of Avatarou Sentai DonBrothers mecha, form, and weapons.
Weapons
| |
| |
| |
| |
| |
| |
|
Gears
| |
| |
| |
| |
| |
| |
|
Form
|
Robotarou
ロボタロウ
Don Robotarou
- First appearance: Ep 09
- Height: 200cm
- Width: 130cm
- Length: 72cm
- Weight: 200kg
- Speed: 180km/h
- Power: 2300 horse power
Saru Brother Robotarou
- First appearance: Ep 10
- Height: 160cm
- Width: 152cm
- Length: 65cm
- Weight: 340kg
- Speed: 80km/h
- Power: 2600 horse power
Oni Sister Robotarou
- First appearance: Ep 10
- Height: 185cm
- Width: 82cm
- Length: 56cm
- Weight: 250kg
- Speed: 120km/h
- Power: 1900 horse power
Inu Brother Robotarou
- First appearance: Ep 10
- Height: 75cm
- Width: 42cm
- Length: 180cm
- Weight: 190kg
- Speed: 250km/h
- Power: 1500 horse power
Kiji Brother Robotarou
- First appearance: Ep 10
- Height: 55cm
- Width: 367cm
- Length: 453cm
- Weight: 270kg
- Speed: 200km/h
- Power: 2000 horse power
Don OniTaijin
- First appearance: Ep 12
- Height: 55.0m (Including flags: 75.8m)
- Width: 38.0m
- Chest depth: 21.5m
- Weight: 3000t
- Speed: 300km/h
- Power: 1700 horse power
Robogoku
- First appearance: Ep 23
- Height: 120cm
- Width: 125cm
- Length: 580cm
- Weight: 360kg
- Speed: 200km/h
- Power: 2700 horse power
Robobolt
- First appearance: Ep 23
- Height: 120cm
- Width: 95cm
- Length: 155cm
- Weight: 230kg
- Speed: 300km/h
- Power: 1700 horse power
ToraDragonJin
- First appearance: Ep 23
- Height: 55.7cm
- Width: 31.5cm
- Chest depth: 21.5cm
- Weight: 2300t
- Speed: 300km/h
- Power: 1300 horse power
ToraDora OniTaijin
- First appearance: Ep 28
- Height: 60.0m (Including wings: 65.0m)
- Width: 57.0cm
- Chest depth: 37.0cm
- Weight: 5300t
- Speed: 350km/h
- Power: 3000 horse power
Black OniTaijin Murasame
- First appearance: Ep 32
- Height: 55.0m
- Width: 38.0cm
- Chest depth: 21.5cm
- Weight: 3000t
- Speed: 300km/h
- Power: 1700 horse power
GolDon OniTaijin
- First appearance: Ep 34
- Height: 56.0m
- Width: 57.5cm
- Chest depth: 31.5cm
- Weight: 3700t
- Speed: 350km/h
- Power: 3000 horse power
ToraDora OniTaijin Kiwami
- First appearance: Ep 36
- Height: 61.5m (Including wings: 65.0m)
- Width: 57.5m
- Chest depth: 31.5m
- Weight: 6000t
- Speed: 350km/h
- Power: 3400 horse power
Robotarou Alter
ロボタロウアルター
Don Momotarou Alter
- First appearance: Ep 02
- Height: 14.0cm (Including shoulders: 15.5cm)
- Width: 12.0cm
- Chest depth: 3.5cm
- Weight: 2.5kg
- Speed: 100km/h
- Power: 650 horse power
Toqger Alter
- First appearance: Ep 03
- Height: 3.5cm
- Width: 3.0cm
- Length: 21.0cm
- Weight: 1.7kg
- Speed: 150km/h
- Power: 650 horse power
Don TOQ Momotarou Alter
- First appearance: Ep 03
- Height: 9.7cm
- Width: 9.7cm
- Chest depth: 15.0cm
- Weight: 4.2kg
- Speed: 150km/h
- Power: 1100 horse power
Jyuohger Alter
- First appearance: Ep 06
- Height: 3.8cm
- Width: 3.8cm
- Length: 3.8cm (Eagle: 6.0cm)
- Weight: 1.3kg (When three combined)
- Speed: 200km/h
- Power: 350 horse power
Don Jyuoh Momotarou Alter
- First appearance: Ep 06
- Height: 14.0cm (Including wings: 19.0cm)
- Width: 29.3cm
- Chest depth: 13.5cm
- Weight: 3.8kg
- Speed: 200km/h
- Power: 1000 horse power
Ryusoulger Alter
- First appearance: Ep 08
- Height: 10.4cm
- Width: 8.8cm
- Length: 20.6cm
- Weight: 2.7kg
- Speed: 120km/h
- Power: 700 horse power
Don Ryusoul Momotarou Alter
- First appearance: Ep 08
- Height: 15.0cm
- Width: 12.0cm
- Chest depth: 17.9cm
- Weight: 5.2kg
- Speed: 120km/h
- Power: 1350 horse power
Don Dragoku Alter
- First appearance: Ep 16
- Height: 19.6cm
- Width: 7.0cm
- Chest depth: 5.2cm
- Weight: 3.5kg
- Speed: 200km/h
- Power: 900 horse power
(Dragon Mode)
- Height: 8.4cm
- Width: 7.7cm
- Length: 40.0cm
Ninninger Alter
- First appearance: Ep 17
- Height: 3.7cm
- Width: 15.0cm
- Length: 15.2cm
- Weight: 1.6kg
- Speed: 250km/h
- Power: 400 horse power
Don Ninnin Dragoku Alter
- First appearance: Ep 17
- Height: 22.0cm
- Width: 20.0cm
- Chest depth: 4.0cm
- Weight: 5.1kg
- Speed: 250km/h
- Power: 1300 horse power
Don Murasame Alter
- First appearance: Ep 18
- Height: 15.0cm
- Width: 10.0cm
- Chest depth: 2.8cm
- Weight: 2.8kg
- Speed: 150km/h
- Power: 750 horse power
(Shark Mode)
- Height: 10.0cm
- Width: 3.2cm
- Length: 19.6cm
LupinRanger Alter
- First appearance: Ep 41
- Height: 2.4cm
- Width: 9.3cm
- Length: 7.0cm
- Weight: 0.7kg
- Speed: 200km/h
- Power: 180 horse power
PatRanger Alter
- First appearance: Ep 41
- Height: 3.2cm
- Width: 3.8cm
- Length: 6.7cm
- Weight: 0.6kg
- Speed: 150km/h
- Power: 160 horse power
Robos
ロボ
Don Zenkai-Oh
- First appearance: Ep 01
- Height: 48.0m
- Width: 34.0m
- Chest depth: 20.8m
- Weight: 2500t
- Speed: 400km/h
- Power: 1050 horse power
Enyaridon
- First appearance: Ep 01
- Height: 2.0m (When combined: 21.0m)
- Width: 1.6m (When combined: 16.5m)
- Length: 4.9m (When combined: 51.5m)
- Weight: 750kg (When combined: 1300t)
- Speed: 400km/h
- Power: 3000 horse power (When combined: 500 horse power)
Zyuran Tyranno
- First appearance: Ep 01
- Height: 32.7m
- Width: 21.0m
- Length: 48.7m
- Weight: 1300t
- Speed: 250km/h
- Power: 500 horse power
Don King-Ohger
- First appearance: Ep 45
External Links
Media in category "Avatarou Sentai DonBrothers Mecha"
The following 38 files are in this category, out of 38 total.
- BlackOniTaijinMurasame.png 300 × 300; 87 KB
- DonBlaster.png 500 × 500; 279 KB
- DonBro Buckle.png 500 × 500; 145 KB
- DonDragokuAlter.png 300 × 300; 94 KB
- DonJyuohMomotarouAlter.png 360 × 360; 71 KB
- DonKingOhger.png 360 × 360; 170 KB
- DonMomotarouAlter.png 360 × 360; 115 KB
- DonMurasameAlter.png 300 × 300; 81 KB
- DonMurasameFuture.jpg 650 × 1,000; 499 KB
- DonNinninDragokuAlter.png 300 × 300; 54 KB
- DonOniTaijin.png 300 × 300; 88 KB
- DonRobotarou.png 300 × 300; 90 KB
- DonRyusoulMomotarouAlter.png 360 × 360; 125 KB
- DonTOQMomotarouAlter.png 360 × 360; 135 KB
- DonZenkai-Oh.png 500 × 500; 232 KB
- Enyaridon.png 500 × 500; 209 KB
- GolDonMomotarou.png 730 × 730; 310 KB
- GolDonOniTaijin.png 300 × 300; 110 KB
- InuBrotherRobotarou.png 300 × 300; 62 KB
- JyuohgerAlter.png 360 × 360; 75 KB
- KijiBrotherRobotarou.png 300 × 300; 80 KB
- LupinRangerAlter.png 360 × 360; 64 KB
- Ninjark Sword.png 730 × 730; 492 KB
- NinningerAlter.png 300 × 300; 60 KB
- OmikoshiPhoenix.png 300 × 300; 89 KB
- OniSisterRobotarou.png 300 × 300; 100 KB
- PatRangerAlter.png 360 × 360; 87 KB
- Robobolt.png 300 × 300; 67 KB
- Robogoku.png 300 × 300; 60 KB
- RyusoulgerAlter.png 360 × 360; 149 KB
- Ryuuko Halberd.png 730 × 730; 654 KB
- SaruBrotherRobotarou.png 300 × 300; 98 KB
- TigerDora.png 730 × 730; 196 KB
- ToqgerAlter.png 360 × 360; 84 KB
- ToradoraOnitaijin.png 300 × 300; 98 KB
- ToraDoraOniTaijinKiwami.png 300 × 300; 113 KB
- ToraDragonJin.png 300 × 300; 82 KB
- Zanglassword.png 500 × 500; 276 KB