Dokidoki! Precure: Difference between revisions
m (→Precures) |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
| endtheme = '''Kono Sora no Mukou'''<br>by [[Yoshida Hitomi]] | | endtheme = '''Kono Sora no Mukou'''<br>by [[Yoshida Hitomi]] | ||
| composer = [[Takaki Hiroshi]] | | composer = [[Takaki Hiroshi]] | ||
| num_episodes = | | num_episodes = 49 | ||
| producer = | | producer = | ||
| runtime = | | runtime = | ||
Line 18: | Line 18: | ||
| channel = TV-Asahi | | channel = TV-Asahi | ||
| first_aired = {{Start date|2013|02|03}} | | first_aired = {{Start date|2013|02|03}} | ||
| last_aired = | | last_aired = {{End date|2012|01|26}} | ||
| preceded_by = [[Smile Precure!]] | | preceded_by = [[Smile Precure!]] | ||
| followed_by = | | followed_by = [[Happiness Charge Precure!]] | ||
| website = http://asahi.jp/precure/ | | website = http://asahi.jp/precure/ | ||
}} | }} | ||
{{Header|Precure|2013|10th Precure Series|Jikochuu}}ドキドキ!プリキュア | {{Header|Precure|2013|10th Precure Series|Jikochuu}}ドキドキ!プリキュア | ||
==Precures== | ==Precures== | ||
;Aida Mana/Cure Heart | ;Aida Mana / Cure Heart | ||
:Voice - [[Nabatame Hitomi]] | :Voice - [[Nabatame Hitomi]] | ||
:Parents' own a restaurant The Pig's Tail | :Parents' own a restaurant The Pig's Tail | ||
;Hishikawa Rikka /Cure Diamond | ;Hishikawa Rikka / Cure Diamond | ||
:Voice - [[Kotobuki Manako]] | :Voice - [[Kotobuki Manako]] | ||
;Yostuba | ;Yostuba Alice / Cure Rosetta | ||
:Voice - [[Fuchigami Mai]] | |||
;Kenzaki Makoto / Cure Sword | |||
:Voice - [[Miyamoto Kanako]] | |||
;Madoka Aguri / Cure Ace | |||
:Voice - [[Kugimiya Rie]] | |||
===Fairies=== | |||
;Sharuru | |||
:Voice - [[Nishihara Kumiko]] | |||
;Raquel | |||
:Voice - [[Terasaki Yuka]] | |||
;Lance | |||
:Voice - [[Ohashi Ayaka]] | |||
;Dabyi / D.B. | |||
:Voice - [[Uchiyama Yumi]] | |||
;Ai-chan / Princess Marie Ange | |||
:Voice - [[Imai Yuka]] | |||
===Allies=== | |||
;Okada Joe / Jonathan Klondike | |||
:Voice - [[Sakurai Takahiro]] | |||
;Sebastian | |||
:Voice - [[Oikawa Izō]] | |||
===Villains=== | |||
;Trump King / The Selfish King | |||
:Voice - [[Ootsuka Houchuu]] | |||
;Regina | |||
:Voice - [[Watanabe Kumiko]] | |||
===Selfish Trio=== | |||
;Ira | |||
:Voice - [[Tanaka Mayumi]] | |||
;Marmo | |||
:Voice - [[Tanaka Atsuko]] | |||
;Bel | |||
:Voice - [[Kazuhiro Yamaji]] | |||
==Chronology== | ==Chronology== | ||
*[[Dokidoki! Precure 01]] | *[[Dokidoki! Precure 01]] | ||
Line 42: | Line 91: | ||
*[[Dokidoki! Precure 07]] | *[[Dokidoki! Precure 07]] | ||
*[[Dokidoki! Precure 08]] | *[[Dokidoki! Precure 08]] | ||
==External Links== | ==External Links== | ||
http://asahi.co.jp/precure/dokidoki_precure/ | *http://asahi.co.jp/precure/dokidoki_precure/ | ||
*http://www.toei-anim.co.jp/tv/precure/ | |||
http://www.toei-anim.co.jp/tv/precure/ | *http://precure.channel.or.jp/pc/ | ||
*[http://ja.wikipedia.org/wiki/%E3%83%89%E3%82%AD%E3%83%89%E3%82%AD!%E3%83%97%E3%83%AA%E3%82%AD%E3%83%A5%E3%82%A2 JP Wiki] | |||
http://precure.channel.or.jp/pc/ | {{Precure}} | ||
[http://ja.wikipedia.org/wiki/%E3%83%89%E3%82%AD%E3%83%89%E3%82%AD!%E3%83%97%E3%83%AA%E3%82%AD%E3%83%A5%E3%82%A2 JP Wiki] | |||
[[Category: Precure|2013]][[Category: Dokidoki! Precure]][[Category: 2013]] | [[Category: Precure|2013]][[Category: Dokidoki! Precure]][[Category: 2013]] |
Latest revision as of 12:52, 26 February 2020
Dokidoki! Precure ドキドキ!プリキュア | |
---|---|
Genre | Precure |
Creator | Toudou Izumi |
Director | Koga Gou |
Opening theme |
Happy Go Lucky! Dokidoki! Precure by Kurosawa Tomoyo |
Ending theme |
Kono Sora no Mukou by Yoshida Hitomi |
Composer(s) | Takaki Hiroshi |
No. of episodes | 49 |
Production company(s) | Toei Animation |
Fan Rating | / 5 Stars |
Broadcast | |
Original channel | TV-Asahi |
Original run | February 3, 2013 | – January 26, 2012
Chronology | |
Preceded by | Smile Precure! |
Followed by | Happiness Charge Precure! |
External links | |
Website |
|
ドキドキ!プリキュア
Precures
- Aida Mana / Cure Heart
- Voice - Nabatame Hitomi
- Parents' own a restaurant The Pig's Tail
- Hishikawa Rikka / Cure Diamond
- Voice - Kotobuki Manako
- Yostuba Alice / Cure Rosetta
- Voice - Fuchigami Mai
- Kenzaki Makoto / Cure Sword
- Voice - Miyamoto Kanako
- Madoka Aguri / Cure Ace
- Voice - Kugimiya Rie
Fairies
- Sharuru
- Voice - Nishihara Kumiko
- Raquel
- Voice - Terasaki Yuka
- Lance
- Voice - Ohashi Ayaka
- Dabyi / D.B.
- Voice - Uchiyama Yumi
- Ai-chan / Princess Marie Ange
- Voice - Imai Yuka
Allies
- Okada Joe / Jonathan Klondike
- Voice - Sakurai Takahiro
- Sebastian
- Voice - Oikawa Izō
Villains
- Trump King / The Selfish King
- Voice - Ootsuka Houchuu
- Regina
- Voice - Watanabe Kumiko
Selfish Trio
- Ira
- Voice - Tanaka Mayumi
- Marmo
- Voice - Tanaka Atsuko
- Bel
- Voice - Kazuhiro Yamaji
Chronology
- Dokidoki! Precure 01
- Dokidoki! Precure 02
- Dokidoki! Precure 03
- Dokidoki! Precure 04
- Dokidoki! Precure 05
- Dokidoki! Precure 06
- Dokidoki! Precure 07
- Dokidoki! Precure 08
External Links
- http://asahi.co.jp/precure/dokidoki_precure/
- http://www.toei-anim.co.jp/tv/precure/
- http://precure.channel.or.jp/pc/
- JP Wiki
|